Specifications
Model No. | Stages | Ratio(1) | CPSXR A | CPSXR B | CPSXR C | CPSXR D | CPSXR E | |
---|---|---|---|---|---|---|---|---|
Nominal Output Torque T(2N) | Nm | 1 | 3 | 16 | 42 | 110 | 217 | 430 |
4 | 16 | 42 | 113 | 223 | 440 | |||
5 | 15 | 40 | 118 | 220 | 435 | |||
7 | 12 | 35 | 96 | 198 | 366 | |||
9 | 8 | 24 | 60 | 125 | 273 | |||
10 | 10 | 27 | 68 | 155 | 295 | |||
2 | 15 | 15 | 40 | 109 | 213 | 424 | ||
16 | 16 | 42 | 116 | 228 | 452 | |||
20 | 16 | 42 | 116 | 230 | 454 | |||
25 | 15 | 40 | 123 | 228 | 450 | |||
30 | 15 | 40 | 108 | 212 | 422 | |||
35 | 12 | 35 | 100 | 206 | 382 | |||
40 | 16 | 43 | 117 | 232 | 459 | |||
50 | 15 | 40 | 123 | 228 | 450 | |||
70 | 12 | 35 | 100 | 206 | 382 | |||
81 | 8 | 24 | 59 | 131 | 285 | |||
100 | 10 | 27 | 70 | 162 | 308 | |||
Emergency Stop Torque T(2NOT) | Nm | 1,2 | 3:100 | 3 times T(2N) | ||||
Max. Acceleration Torque T(2B) | Nm | 1,2 | 3:100 | T(2B) = 60% of T(2NOT) | ||||
No Load Running Torque(5) | Nm | 1 | 3:10 | 0.1 | 0.15 | 0.45 | 0.85 | 2.55 |
2 | 15:100 | 0.1 | 0.15 | 0.35 | 0.45 | 0.85 | ||
Backlash(3) | arcmin | 1 | 3:10 | ≦ 12 | ≦ 11 | ≦ 10 | ≦ 10 | ≦ 10 |
2 | 15:100 | ≦ 14 | ≦ 13 | ≦ 12 | ≦ 12 | ≦ 12 | ||
Torsional Rigidity(5) | Nm/arcmin in | 1,2 | 3:100 | 0.6 | 1.5 | 6 | 10.5 | 18 |
Nominal Input Speed n(1N) | rpm | 1,2 | 3:100 | 4,500 | 4,000 | 3,600 | 3,600 | 2,500 |
Max. Input Speed n(1B) | rpm | 1,2 | 3:100 | 8,000 | 6,000 | 6,000 | 4,800 | 3,600 |
Max. Radial Load F(2TB)(4) | N | 1,2 | 3:100 | 840 | 1290 | 1510 | 3780 | 5420 |
Max. Axial Load F(2aB)(4) | N | 1,2 | 3:100 | 420 | 645 | 755 | 1890 | 2710 |
Service Life(6) | hr | 1,2 | 3:100 | 20,000 | ||||
Operating Temp | °C | 1,2 | 3:100 | 0°C – +90°C | ||||
Degree of Gearbox Protection | – | 1,2 | 3:100 | IP65 | ||||
Lubrication | – | 1,2 | 3:100 | Synthetic lubrication grease | ||||
Mounting Position | – | 1,2 | 3:100 | All directions | ||||
Running Noise(5) | db(A) | 1,2 | 3:100 | ≦ 70 | ≦ 72 | ≦ 74 | ≦ 75 | ≦ 77 |
Efficiency η | % | 1 | 3:10 | ≧ 93% | ||||
2 | 15:100 | ≧ 90% | ||||||
(1) Ratio (i=N(in)/N(out)) | ||||||||
(2) Ratio 9 and 81 are only provided for CPSXR and CPAXR series | ||||||||
(3) Backlash is measured at 2% of Nominal Output Torque T(2N) | ||||||||
(4) Applied to the output shaft center at 100 rpm | ||||||||
(5) These values are measured by gearbox with ratio = 10 (1-stage) or ratio = 100 (2-stage) at 3,000 rpm without load | ||||||||
(6) For continuous operation, the service life time is less than 10,000 hrs |
Dimensions
DIMENSION | CPSXR A | CPSXR B | CPSXR C | CPSXR D | CPSXR E | |||||
1-STAGE | 2-STAGE | 1-STAGE | 2-STAGE | 1-STAGE | 2-STAGE | 1-STAGE | 2-STAGE | 1-STAGE | 2-STAGE | |
D1 | 47 | 60 | 90 | 115 | 135 | |||||
D2 | M4X9 | M5X10 | M6X12 | M8X18.5 | M10X18 | |||||
D3 h6 | 10 | 16 | 19 | 24 | 32 | |||||
D4 h7 | 38 | 50 | 70 | 90 | 110 | |||||
D5 | 17 | 22 | 30 | 40 | 55 | |||||
D51 | – | – | 25 | – | – | |||||
D6 | M3X0.5P | M4X0.7P | M6X1P | M8X1.25P | M12X1.75P | |||||
D8 | 44 | 60 | 86 | 114 | 140 | |||||
L1 | 44 | 60 | 86 | 114 | 140 | |||||
L2 | 25 | 32 | 50 | 61 | 75 | |||||
L3 | 6.5 | 8.5 | 12.5 | 16 | 14.5 | |||||
L4 | 2.5 | 3.5 | 7.5 | 5 | 5.5 | |||||
L41 | – | – | 3.5 | – | – | |||||
L5 | 10 | 16 | 25 | 32 | 50 | |||||
L6 | 3 | 2 | 1 | 3 | 2 | |||||
L9 | 2.6 | 4.5 | 5 | 7.2 | 10 | |||||
L10 | 9 | 10 | 16.5 | 19 | 28 | |||||
L11 | 47 | 62 | 56 | 76 | 66.5 | 93 | 92 | 128 | 116 | 163.5 |
L12 | 72 | 87 | 85.5 | 105.5 | 106.5 | 133 | 143 | 179 | 173 | 220.5 |
B1 h9 | 3 | 4 | 6 | 8 | 10 | |||||
H1 | 11.2 | 13.5 | 21.5 | 27 | 35 | |||||
(1) Dimensions are relating to motor interface. Please contact Candy Controls for details. |