CPEX050
Specifications
| CPEX050 | 1-Stage | 2-Stage | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ratio(1)(2) | Ratio(1)(2) | ||||||||||||||||
| 3 | 4 | 5 | 7 | 10 | 15 | 16 | 20 | 25 | 30 | 35 | 40 | 50 | 70 | 100 | |||
| Nominal Output Torque T2N | Nm | 16 | 16 | 15 | 12 | 10 | 15 | 16 | 16 | 15 | 15 | 12 | 16 | 15 | 12 | 10 | |
| Emergency Stop Torque T2NOT | Nm | 3 times T2N | |||||||||||||||
| Max. Acceleration Torque T2B | Nm | 29 | 29 | 27 | 22 | 18 | 28 | 29 | 29 | 27 | 27 | 22 | 29 | 27 | 22 | 18 | |
| No Load Running Torque(8) | Nm | 0.05 | 0.05 | ||||||||||||||
| Backlash(3) | arcmin | ≦ 8 | ≦ 10 | ||||||||||||||
| Torsional Rigidity | Nm/arcmin | 0.9 | 0.9 | ||||||||||||||
| Nominal Input Speed n1N | rpm | 4,500 | |||||||||||||||
| Max. Input Speed n1B | rpm | 8,000 | |||||||||||||||
| Max. Radial Load F2rB(4) | N | 810 | |||||||||||||||
| Max. Axial Load F2aB(4) | N | 405 | |||||||||||||||
| Service Life(7) | hr | 20,000 | |||||||||||||||
| Operating Temperature | °C | 0°C~ +90°C | |||||||||||||||
| Lubrication | Synthetic lubrication grease | ||||||||||||||||
| Degree of Protection | IP65 | ||||||||||||||||
| Mounting Position | All directions | ||||||||||||||||
| Running Noise | dB(A) | ≦ 60 | |||||||||||||||
| Efficiency η | % | ≧ 97% | ≧ 94% | ||||||||||||||
| Weight | kg | ø(5)≦8, 11, 14=0.7 | ø(5)≦8, 11, 14=0.8 | ||||||||||||||
| Moments of Intertia J1 | kg.cm2 | ø(5)≦8 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
| ø(5)≦11 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | ||
| ø(5)≦14 | 0.2 | 0.2 | 0.19 | 0.19 | 0.19 | 0.19 | 0.2 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | ||
Dimensions


(1) This dimension refers to motor shaft diameter
(2) The maximum motor shaft length. For other Motor specific dimensions, please contact Candy Controls.
(3) Input dimensions vary according to motor flange.
(4) Please contact Candy Controls if there is no proper dimension.
(5) Ø = Input shaft diamater
CPEX070
Specifications
| CPEX070 | 1-Stage | 2-Stage | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ratio(1)(2) | Ratio(1)(2) | ||||||||||||||||
| 3 | 4 | 5 | 7 | 10 | 15 | 16 | 20 | 25 | 30 | 35 | 40 | 50 | 70 | 100 | |||
| Nominal Output Torque T2N | Nm | 42 | 42 | 40 | 35 | 27 | 40 | 42 | 42 | 40 | 40 | 35 | 43 | 40 | 35 | 27 | |
| Emergency Stop Torque T2NOT | Nm | 3 times T2N | |||||||||||||||
| Max. Acceleration Torque T2B | Nm | 76 | 76 | 72 | 63 | 49 | 72 | 76 | 76 | 72 | 72 | 63 | 77 | 72 | 63 | 49 | |
| No Load Running Torque(8) | Nm | 0.1 | 0.1 | ||||||||||||||
| Backlash(3) | arcmin | ≦ 7 | ≦ 9 | ||||||||||||||
| Torsional Rigidity | Nm/arcmin | 2.2 | 2.2 | ||||||||||||||
| Nominal Input Speed n1N | rpm | 4,000 | |||||||||||||||
| Max. Input Speed n1B | rpm | 6,000 | |||||||||||||||
| Max. Radial Load F2rB(4) | N | 1,150 | |||||||||||||||
| Max. Axial Load F2aB(4) | N | 575 | |||||||||||||||
| Service Life(7) | hr | 20,000 | |||||||||||||||
| Operating Temperature | °C | 0°C~ +90°C | |||||||||||||||
| Lubrication | Synthetic lubrication grease | ||||||||||||||||
| Degree of Protection | IP65 | ||||||||||||||||
| Mounting Position | All directions | ||||||||||||||||
| Running Noise | dB(A) | ≦ 62 | |||||||||||||||
| Efficiency η | % | ≧ 97% | ≧ 94% | ||||||||||||||
| Weight | kg | ø(5)≦8, 11, 14=1.2 ø(5)≦19=1.9 |
ø(5)≦8, 11, 14=1.5 ø(5)≦19=2.2 |
||||||||||||||
| Moments of Intertia J1 | kg.cm2 | ø(5)≦8 | 0.12 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| ø(5)≦11 | 0.19 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | 0.16 | ||
| ø(5)≦14 | 0.22 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||
| ø(5)≦19 | 1.53 | 1.51 | 1.51 | 1.51 | 1.51 | 1.51 | 1.51 | 1.51 | 1.51 | 1.51 | 1.51 | 1.51 | 1.51 | 1.51 | 1.51 | ||
Dimensions


(1) This dimension refers to motor shaft diameter
(2) The maximum motor shaft length. For other Motor specific dimensions, please contact Candy Controls.
(3) Input dimensions vary according to motor flange.
(4) Please contact Candy Controls if there is no proper dimension.
(5) Ø = Input shaft diamater
CPEX090
Specifications
| CPEX090 | 1-Stage | 2-Stage | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ratio(1)(2) | Ratio(1)(2) | ||||||||||||||||
| 3 | 4 | 5 | 7 | 10 | 15 | 16 | 20 | 25 | 30 | 35 | 40 | 50 | 70 | 100 | |||
| Nominal Output Torque T2N | Nm | 110 | 113 | 118 | 96 | 68 | 109 | 116 | 116 | 123 | 108 | 100 | 117 | 123 | 100 | 70 | |
| Emergency Stop Torque T2NOT | Nm | 3 times T2N | |||||||||||||||
| Max. Acceleration Torque T2B | Nm | 198 | 203 | 212 | 173 | 122 | 196 | 208 | 208 | 221 | 195 | 179 | 210 | 221 | 179 | 127 | |
| No Load Running Torque(8) | Nm | 0.4 | 0.3 | ||||||||||||||
| Backlash(3) | arcmin | ≦ 6 | ≦ 7 | ||||||||||||||
| Torsional Rigidity | Nm/arcmin | 8 | 8 | ||||||||||||||
| Nominal Input Speed n1N | rpm | 3,600 | |||||||||||||||
| Max. Input Speed n1B | rpm | 6,000 | |||||||||||||||
| Max. Radial Load F2rB(4) | N | 1,530 | |||||||||||||||
| Max. Axial Load F2aB(4) | N | 765 | |||||||||||||||
| Service Life(7) | hr | 20,000 | |||||||||||||||
| Operating Temperature | °C | 0°C~ +90°C | |||||||||||||||
| Lubrication | Synthetic lubrication grease | ||||||||||||||||
| Degree of Protection | IP65 | ||||||||||||||||
| Mounting Position | All directions | ||||||||||||||||
| Running Noise | dB(A) | ≦ 64 | |||||||||||||||
| Efficiency η | % | ≧ 97% | ≧ 94% | ||||||||||||||
| Weight | kg | ø(5)≦14=2.4 ø(5)≦19, 24, 28=3.4 |
ø(5)≦14=3.3 ø(5)≦19, 24, 28=4.3 |
||||||||||||||
| Moments of Intertia J1 | kg.cm2 | ø(5)≦14 | 0.36 | 0.24 | 0.22 | 0.21 | 0.2 | 0.22 | 0.24 | 0.22 | 0.22 | 0.2 | 0.22 | 0.2 | 0.2 | 0.2 | 0.2 |
| ø(5)≦19 | 1.7 | 1.58 | 1.56 | 1.55 | 1.54 | 1.56 | 1.58 | 1.56 | 1.56 | 1.54 | 1.56 | 1.54 | 1.54 | 1.54 | 1.54 | ||
| ø(5)≦24 | 2.25 | 2.12 | 2.1 | 2.09 | 2.09 | 2.1 | 2.12 | 2.1 | 2.1 | 2.09 | 2.1 | 2.09 | 2.09 | 2.09 | 2.09 | ||
| ø(5)≦28 | 2.68 | 2.55 | 2.53 | 2.52 | 2.52 | 2.53 | 2.55 | 2.53 | 2.53 | 2.52 | 2.53 | 2.52 | 2.52 | 2.52 | 2.52 | ||
Dimensions


(1) This dimension refers to motor shaft diameter
(2) The maximum motor shaft length. For other Motor specific dimensions, please contact Candy Controls.
(3) Input dimensions vary according to motor flange.
(4) Please contact Candy Controls if there is no proper dimension.
(5) Ø = Input shaft diamater
CPEX120
Specifications
| CPEX120 | 1-Stage | 2-Stage | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ratio(1)(2) | Ratio(1)(2) | ||||||||||||||||
| 3 | 4 | 5 | 7 | 10 | 15 | 16 | 20 | 25 | 30 | 35 | 40 | 50 | 70 | 100 | |||
| Nominal Output Torque T2N | Nm | 217 | 223 | 220 | 198 | 155 | 213 | 228 | 230 | 228 | 212 | 206 | 232 | 228 | 206 | 162 | |
| Emergency Stop Torque T2NOT | Nm | 3 times T2N | |||||||||||||||
| Max. Acceleration Torque T2B | Nm | 391 | 401 | 396 | 356 | 279 | 383 | 411 | 413 | 411 | 381 | 370 | 417 | 411 | 370 | 291 | |
| No Load Running Torque(8) | Nm | 0.8 | 0.4 | ||||||||||||||
| Backlash(3) | arcmin | ≦ 6 | ≦ 8 | ||||||||||||||
| Torsional Rigidity | Nm/arcmin | 12 | 12 | ||||||||||||||
| Nominal Input Speed n1N | rpm | 3,600 | |||||||||||||||
| Max. Input Speed n1B | rpm | 4,800 | |||||||||||||||
| Max. Radial Load F2rB(4) | N | 3,260 | |||||||||||||||
| Max. Axial Load F2aB(4) | N | 1,630 | |||||||||||||||
| Service Life(7) | hr | 20,000 | |||||||||||||||
| Operating Temperature | °C | 0°C~ +90°C | |||||||||||||||
| Lubrication | Synthetic lubrication grease | ||||||||||||||||
| Degree of Protection | IP65 | ||||||||||||||||
| Mounting Position | All directions | ||||||||||||||||
| Running Noise | dB(A) | ≦ 66 | |||||||||||||||
| Efficiency η | % | ≧ 97% | ≧ 94% | ||||||||||||||
| Weight | kg | ø(5)≦19, 24, 28=6.5 ø(5)≦32, 35=8 ø(5)≦38=11.9 |
ø(5)≦19, 24, 28=8.5 ø(5)≦32, 35=10.1 ø(5)≦38=14 |
||||||||||||||
| Moments of Intertia J1 | kg.cm2 | ø(5)≦19 | 2.2 | 1.73 | 1.65 | 1.61 | 1.6 | 1.65 | 1.73 | 1.65 | 1.65 | 1.6 | 1.65 | 1.6 | 1.6 | 1.6 | 1.6 |
| ø(5)≦24 | 2.74 | 2.27 | 2.19 | 2.15 | 2.14 | 2.19 | 2.27 | 2.19 | 2.19 | 2.14 | 2.19 | 2.14 | 2.14 | 2.14 | 2.14 | ||
| ø(5)≦28 | 3.17 | 2.7 | 2.62 | 2.58 | 2.57 | 2.62 | 2.7 | 2.62 | 2.62 | 2.57 | 2.62 | 2.57 | 2.57 | 2.57 | 2.57 | ||
| ø(5)≦32 | 7.77 | 7.3 | 7.22 | 7.18 | 7.17 | 7.22 | 7.3 | 7.22 | 7.22 | 7.17 | 7.22 | 7.17 | 7.17 | 7.17 | 7.17 | ||
| ø(5)≦35 | 10.8 | 10.3 | 10.2 | 10.2 | 10.2 | 10.2 | 10.3 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | 10.2 | ||
| ø(5)≦38 | 14 | 13.5 | 13.4 | 13.4 | 13.4 | 13.4 | 13.5 | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 | ||
Dimensions




(1) This dimension refers to motor shaft diameter
(2) The maximum motor shaft length. For other Motor specific dimensions, please contact Candy Controls.
(3) Input dimensions vary according to motor flange.
(4) Please contact Candy Controls if there is no proper dimension.
(5) Ø = Input shaft diamater
CPEX150
Specifications
| CPEX150 | 1-Stage | 2-Stage | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ratio(1)(2) | Ratio(1)(2) | ||||||||||||||||
| 3 | 4 | 5 | 7 | 10 | 15 | 16 | 20 | 25 | 30 | 35 | 40 | 50 | 70 | 100 | |||
| Nominal Output Torque T2N | Nm | 430 | 440 | 435 | 366 | 295 | 424 | 452 | 454 | 450 | 422 | 382 | 459 | 450 | 382 | 308 | |
| Emergency Stop Torque T2NOT | Nm | 3 times T2N | |||||||||||||||
| Max. Acceleration Torque T2B | Nm | 774 | 792 | 783 | 659 | 531 | 763 | 813 | 817 | 810 | 759 | 688 | 827 | 810 | 688 | 555 | |
| No Load Running Torque(8) | Nm | 2.5 | 0.8 | ||||||||||||||
| Backlash(3) | arcmin | ≦ 6 | ≦ 8 | ||||||||||||||
| Torsional Rigidity | Nm/arcmin | 16 | 16 | ||||||||||||||
| Nominal Input Speed n1N | rpm | 2,500 | |||||||||||||||
| Max. Input Speed n1B | rpm | 3,600 | |||||||||||||||
| Max. Radial Load F2rB(4) | N | 4,500 | |||||||||||||||
| Max. Axial Load F2aB(4) | N | 2,275 | |||||||||||||||
| Service Life(7) | hr | 20,000 | |||||||||||||||
| Operating Temperature | °C | 0°C~ +90°C | |||||||||||||||
| Lubrication | Synthetic lubrication grease | ||||||||||||||||
| Degree of Protection | IP65 | ||||||||||||||||
| Mounting Position | All directions | ||||||||||||||||
| Running Noise | dB(A) | ≦ 68 | |||||||||||||||
| Efficiency η | % | ≧ 97% | ≧ 94% | ||||||||||||||
| Weight | kg | ø(5)≦24, 28=11.2 ø(5)≦32, 35=12.8 ø(5)≦38, 42=16.8 |
ø(5)≦19, 24, 28=15.2 ø(5)≦32, 35=16.8 ø(5)≦38=20.7 |
||||||||||||||
| Moments of Intertia J1 | kg.cm2 | ø(5)≦19 | – | – | – | – | – | 1.85 | 2.18 | 1.85 | 1.85 | 1.69 | 1.85 | 1.69 | 1.69 | 1.69 | 1.69 |
| ø(5)≦24 | 4.52 | 2.73 | 2.4 | 2.26 | 2.23 | 2.4 | 2.73 | 2.4 | 2.4 | 2.23 | 2.4 | 2.23 | 2.23 | 2.23 | 2.23 | ||
| ø(5)≦28 | 4.94 | 3.15 | 2.82 | 2.68 | 2.65 | 2.82 | 3.15 | 2.82 | 2.82 | 2.65 | 2.82 | 2.65 | 2.65 | 2.65 | 2.65 | ||
| ø(5)≦32 | 9.7 | 7.91 | 7.58 | 7.44 | 7.41 | 7.58 | 7.91 | 7.58 | 7.58 | 7.41 | 7.58 | 7.41 | 7.41 | 7.41 | 7.41 | ||
| ø(5)≦35 | 12.8 | 11 | 10.7 | 10.5 | 10.5 | 10.7 | 11 | 10.7 | 10.7 | 10.5 | 10.7 | 10.5 | 10.5 | 10.5 | 10.5 | ||
| ø(5)≦38 | 16 | 14.2 | 13.9 | 13.7 | 13.7 | 13.9 | 14.2 | 13.9 | 13.9 | 13.7 | 13.9 | 13.7 | 13.7 | 13.7 | 13.7 | ||
| ø(5)≦42 | 24.5 | 22.7 | 22.4 | 22.2 | 22.2 | – | – | – | – | – | – | – | – | – | – | ||
Dimensions




(1) This dimension refers to motor shaft diameter
(2) The maximum motor shaft length. For other Motor specific dimensions, please contact Candy Controls.
(3) Input dimensions vary according to motor flange.
(4) Please contact Candy Controls if there is no proper dimension.
(5) Ø = Input shaft diamater
Candy Controls
When Timing is Everything