CPGX Performance Specifications Back to Top
Model No. | Stages(6) | Ratio(1) | Type | CPGX 040 | CPGX 060 | CPGX 080 | CPGX 120 | CPGX 160 | |
---|---|---|---|---|---|---|---|---|---|
CPGXR 040 | CPGXR 060 | CPGXR 080 | CPGXR 120 | CPGXR 160 | |||||
Nominal Output Torque T2N | Nm | 1 | 3 | ALL | 16 | 42 | 110 | 217 | 430 |
4 | 16 | 42 | 113 | 223 | 440 | ||||
5 | 15 | 40 | 118 | 220 | 435 | ||||
7 | 12 | 35 | 96 | 198 | 366 | ||||
10 | 10 | 27 | 68 | 155 | 295 | ||||
2 | 15 | 15 | 40 | 109 | 213 | 424 | |||
16 | 16 | 42 | 116 | 228 | 452 | ||||
20 | 16 | 42 | 116 | 230 | 454 | ||||
25 | 15 | 40 | 123 | 228 | 450 | ||||
30 | 15 | 40 | 108 | 212 | 422 | ||||
35 | 12 | 35 | 100 | 206 | 382 | ||||
40 | 16 | 43 | 117 | 232 | 459 | ||||
50 | 15 | 40 | 123 | 228 | 450 | ||||
70 | 12 | 35 | 100 | 206 | 382 | ||||
100 | 10 | 27 | 70 | 162 | 308 | ||||
3 | 120 | 19 | 50 | 137 | - | - | |||
160 | 16 | 43 | 118 | - | - | ||||
200 | 16 | 43 | 118 | - | - | ||||
280 | 12 | 35 | 99 | - | - | ||||
350 | 12 | 35 | 99 | - | - | ||||
500 | 15 | 40 | 122 | - | - | ||||
700 | 12 | 35 | 99 | - | - | ||||
1000 | 10 | 27 | 70 | - | - | ||||
Emergency Stop Torque T2NOT | Nm | 1,2,3 | 3~1000 | ALL | 3 times T2N | ||||
Max Acceleration Torque T2B | Nm | 1,2,3 | 3~1000 | ALL | T2B = 60% T2NOT | ||||
No Load Running Torque(4) | Nm | 1 | 3~10 | CPGX | 0.05 | 0.10 | 0.40 | 0.80 | 2.50 |
CPGXR | 0.10 | 0.15 | 0.45 | 0.85 | 2.55 | ||||
2 | 15~100 | CPGX | 0.05 | 0.10 | 0.30 | 0.40 | 0.80 | ||
CPGXR | 0.10 | 0.15 | 0.35 | 0.45 | 0.85 | ||||
3 | 120~1000 | CPGX | 0.05 | 0.10 | 0.40 | - | - | ||
CPGXR | 0.10 | 0.15 | 0.45 | - | - | ||||
Backlash(2) | arcmin | 1 | 3~10 | CPGX | ≦ 8 | ≦ 7 | ≦ 6 | ≦ 6 | ≦ 6 |
CPGXR | ≦ 12 | ≦ 11 | ≦ 10 | ≦ 10 | ≦ 10 | ||||
2 | 15~100 | CPGX | ≦ 10 | ≦ 9 | ≦ 8 | ≦ 8 | ≦ 8 | ||
CPGXR | ≦ 14 | ≦ 13 | ≦ 12 | ≦ 12 | ≦ 12 | ||||
3 | 120~1000 | CPGX | ≦ 12 | ≦ 11 | ≦ 10 | - | - | ||
CPGXR | ≦ 16 | ≦ 15 | ≦ 14 | - | - | ||||
Torsional Rigidity | Nm/arcmin | 1,2,3 | 3~1000 | ALL | 0.5 | 2 | 8 | 12 | 16 |
Nominal Input Speed n1N | rpm | 1,2,3 | 3~1000 | ALL | 4,500 | 4,000 | 3,600 | 3,600 | 2,500 |
Max. Input Speed n1B | rpm | 1,2,3 | 3~1000 | ALL | 8,000 | 6,000 | 6,000 | 4,800 | 3,600 |
Max. Radial Load F2rB | N | 1,2,3 | 3~1000 | ALL | 520 | 1,030 | 1,570 | 3,590 | 4,690 |
Max. Axial Load F2aB | N | 1,2,3 | 3~1000 | ALL | 260 | 515 | 785 | 1,795 | 2,345 |
Service Life(5) | hr | 1,2,3 | 3~1000 | ALL | 20,000 | ||||
Operating Temp | °C | 1,2,3 | 3~1000 | ALL | 0°C~ +90°C | ||||
Degree of Gearbox Protection | 1,2,3 | 3~1000 | ALL | IP65 | |||||
Lubrication | 1,2,3 | 3~1000 | ALL | Synthetic lubrication grease | |||||
Mounting Position | 1,2,3 | 3~1000 | ALL | All directions | |||||
Running Noise(4) | dB(A) | 1,2,3 | 3~1000 | CPGX | ≦ 60 | ≦ 62 | ≦ 64 | ≦ 66 | ≦ 68 |
CPGXR | ≦ 70 | ≦ 72 | ≦ 74 | ≦ 75 | ≦ 77 | ||||
Efficiency η | % | 1 | 3~10 | CPGX | ≧ 97% | ||||
CPGXR | ≧ 93% | ||||||||
2 | 15~100 | CPGX | ≧ 94% | ||||||
CPGXR | ≧ 90% | ||||||||
3 | 120~1000 | CPGX | ≧ 91% | ||||||
CPGXR | ≧ 87% | ||||||||
(1) Ratio (i=Nin/Nout). (2) Backlash is measured at 2% of Nominal Output Torque T2N (3) Applied to the output shaft center at 100 rpm (4) These values are measured by gearbox with ratio = 10 (1-stage), ratio = 100 (2-stage) and ratio = 1,000 (3-stage) at 3,000 rpm with load. (5) For continuous operation, the service life time is less than 10,000 hrs. (6) 3-stage is available for following types: CPGX040, CPGX060, CPGX080, CPGXR040, CPGXR060, CPGXR080. |
CPGX Series Inertia Back to Top
Model No. | CPGX 040 | CPGX 060 | CPGX 080 | CPGX 120 | CPGX 160 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø(A) (C3) | 1-st. | 2-st. | 3-st. | 1-st. | 2-st. | 3-st. | 1-st. | 2-st. | 3-st. | 1-st. | 2-st. | 1-st. | 2-st. | |
8 | kg. cm2 | 0.10 | 0.10 | 0.10 | 0.12 | 0.10 | 0.10 | - | - | - | - | - | - | - |
11 | 0.16 | 0.16 | 0.16 | 0.19 | 0.16 | 0.16 | - | - | - | - | - | - | - | |
14 | 0.20 | 0.20 | 0.19 | 0.22 | 0.20 | 0.20 | 0.36 | 0.24 | 0.20 | - | - | - | - | |
19 | - | - | - | 1.53 | 1.51 | 1.51 | 1.70 | 1.58 | 1.54 | 2.20 | 1.73 | - | 2.18 | |
24 | - | - | - | - | - | - | 2.24 | 2.12 | 2.09 | 2.74 | 2.27 | 4.52 | 2.73 | |
28 | - | - | - | - | - | - | 2.68 | 2.55 | 2.52 | 3.17 | 2.70 | 4.94 | 3.15 | |
32 | - | - | - | - | - | - | - | - | - | 7.77 | 7.30 | 9.70 | 7.91 | |
35 | - | - | - | - | - | - | - | - | - | 10.80 | 10.30 | 12.80 | 11.00 | |
38 | - | - | - | - | - | - | - | - | - | 14.00 | 13.50 | 16.00 | 14.20 | |
42 | - | - | - | - | - | - | - | - | - | - | - | 24.50 | - | |
(A) Ø = input shaft diameter. |
CPGX Series Dimensions Back to Top
(1) Dimensions are related to motor interface. Please contact Candy Controls for details.Dimension | CPGX 040 | CPGX 060 | CPGX 080 | CPGX 120 | CPGX 160 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-st. | 2-st. | 3-st. | 1-st. | 2-st. | 3-st. | 1-st. | 2-st. | 3-st. | 1-st. | 2-st. | - | 1-st. | 2-st. | - | |
D1 | 34 | 52 | 70 | 100 | 145 | ||||||||||
D2 | M4X9 | M5X10 | M6X12 | M10X18 | M12X22 | ||||||||||
D3 h6 | 10 | 14 | 20 | 25 | 40 | ||||||||||
D4 h7 | 26 | 40 | 60 | 80 | 130 | ||||||||||
D5 | 17 | 17 | 30 | 40 | 55 | ||||||||||
D6 | M3X0.5P | M5X0.8P | M6X1P | M10X1.5P | M16X2P | ||||||||||
D8 | 44 | 60 | 86 | 114 | 160 | ||||||||||
L2 | 26 | 35 | 40 | 55 | 87 | ||||||||||
L3 | 2 | 3 | 3 | 4 | 5 | ||||||||||
L4 | 1 | 2 | 3.5 | 5 | 5.5 | ||||||||||
L5 | 18 | 25 | 28 | 40 | 65 | ||||||||||
L6 | 2.5 | 2.5 | 4 | 5 | 8 | ||||||||||
L9 | 2.6 | 4.8 | 5 | 7.5 | 12 | ||||||||||
L10 | 9 | 12.5 | 16.5 | 22 | 36 | ||||||||||
B1 h9 | 3 | 5 | 6 | 8 | 12 | ||||||||||
H1 | 11.2 | 16 | 22.5 | 28 | 43 |