CPEXR Performance Specifications Back to Top
Model No. | Stages(6) | Ratio(1) | CPEXR 050 | CPEXR 070 | CPEXR 090 | CPEXR 120 | CPEXR 155 | |
---|---|---|---|---|---|---|---|---|
Nominal Output Torque T2N | Nm | 1 | 3 | 16 | 42 | 110 | 217 | 430 |
4 | 16 | 42 | 113 | 223 | 440 | |||
5 | 15 | 40 | 118 | 220 | 435 | |||
7 | 12 | 35 | 96 | 198 | 366 | |||
9(2) | 8 | 24 | 60 | 125 | 273 | |||
10 | 10 | 27 | 68 | 155 | 295 | |||
2 | 15 | 15 | 40 | 109 | 213 | 424 | ||
16 | 16 | 42 | 116 | 228 | 452 | |||
20 | 16 | 42 | 116 | 230 | 454 | |||
25 | 15 | 40 | 123 | 228 | 450 | |||
30 | 15 | 40 | 108 | 212 | 422 | |||
35 | 12 | 35 | 100 | 206 | 382 | |||
40 | 16 | 43 | 117 | 232 | 459 | |||
50 | 15 | 40 | 123 | 228 | 450 | |||
70 | 12 | 35 | 100 | 206 | 382 | |||
81(2) | 8 | 24 | 59 | 131 | 285 | |||
100 | 10 | 27 | 70 | 162 | 308 | |||
Emergency Stop Torque T2NOT | Nm | 1,2 | 3~100 | 3 times T2N | ||||
Max Acceleration Torque T2B | Nm | 1,2 | 3~100 | T2B = 60% T2NOT | ||||
No Load Running Torque(4) | Nm | 1 | 3~10 | 0.1 | 0.15 | 0.45 | 0.85 | 2.55 |
2 | 15~100 | 0.1 | 0.15 | 0.35 | 0.45 | 0.85 | ||
Backlash(3) | arcmin | 1 | 3~10 | ≦ 12 | ≦ 11 | ≦ 10 | ≦ 10 | ≦ 10 |
2 | 15~100 | ≦ 14 | ≦ 13 | ≦ 12 | ≦ 12 | ≦ 12 | ||
Torsional Rigidity(5) | Nm/arcmin | 1,2 | 3~100 | 0.6 | 1.5 | 6 | 10.5 | 18 |
0.9 | 2.2 | 8 | 12 | 16 | ||||
0.9 | 2.2 | 8 | 12 | 16 | ||||
0.5 | 2 | 8 | 12 | 16 | ||||
Nominal Input Speed n1N | rpm | 1,2 | 3~100 | 4,500 | 4,000 | 3,600 | 3,600 | 2,500 |
Max. Input Speed n1B | rpm | 1,2 | 3~100 | 8,000 | 6,000 | 6,000 | 4,800 | 3,600 |
Max. Radial Load F2rB | N | 1,2 | 3~100 | 840 | 1,290 | 1,510 | 3,780 | 5,420 |
810 | 1,150 | 1,530 | 3,260 | 4,550 | ||||
810 | 1,150 | 1,530 | 3,470 | 4,640 | ||||
520 | 1,030 | 1,570 | 3,590 | 4,690 | ||||
Max. Axial Load F2aB | N | 1,2 | 3~100 | 420 | 645 | 755 | 1,890 | 2,710 |
405 | 575 | 765 | 1,630 | 2,275 | ||||
405 | 575 | 765 | 1,735 | 2,320 | ||||
260 | 515 | 785 | 1,795 | 2,345 | ||||
Service Life(6) | hr | 1,2 | 3~100 | 20,000 | ||||
Operating Temp | °C | 1,2 | 3~100 | 0°C~ +90°C | ||||
Degree of Gearbox Protection | 1,2 | 3~100 | IP65 | |||||
Lubrication | 1,2 | 3~100 | Synthetic lubrication grease | |||||
Mounting Position | 1,2 | 3~100 | All directions | |||||
Running Noise(4) | dB(A) | 1,2 | 3~100 | ≦ 70 | ≦ 72 | ≦ 74 | ≦ 75 | ≦ 77 |
Efficiency η | % | 1 | 3~10 | ≧ 93% | ||||
2 | 15~100 | ≧ 90% | ||||||
(1) Ratio (i=Nin/Nout). (2) Ratio 9 and 81 are only provided for PSIIR nad PAIIR series. (3) Backlash is measured at 2% of Nominal Output Torque T2N (4) Applied to the output shaft center at 100 rpm (5) These values are measured by gearbox with ratio = 10 (1-stage), ratio = 100 (2-stage) at 3,000 rpm without load. (6) For continuous operation, the service life time is less than 10,000 hrs. |
CPEXR Series Inertia Back to Top
Model No. | CPEXR 050 | CPEXR 070 | CPEXR 090 | CPEXR 120 | CPEXR 155 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ø(A) (C3) | 1-st. | 2-st. | 1-st. | 2-st. | 1-st. | 2-st. | 1-st. | 2-st. | 1-st. | 2-st. | |
8 | kg. cm2 | 0.18 | 0.18 | 0.36 | 0.36 | - | - | - | - | - | - |
11 | 0.20 | 0.20 | 0.39 | 0.39 | - | - | - | - | - | - | |
14 | 0.24 | 0.24 | 0.43 | 0.43 | 1.87 | 1.87 | - | - | - | - | |
19 | - | - | 1.24 | 1.24 | 2.67 | 2.67 | 6.80 | 6.80 | - | 13.57 | |
24 | - | - | - | - | 2.97 | 2.97 | 7.10 | 7.10 | 13.87 | 13.87 | |
28 | - | - | - | - | 3.47 | 3.47 | 7.59 | 7.59 | 14.36 | 14.36 | |
32 | - | - | - | - | - | - | 10.56 | 10.56 | 17.33 | 17.33 | |
35 | - | - | - | - | - | - | 11.97 | 11.97 | 18.74 | 18.74 | |
38 | - | - | - | - | - | - | 13.95 | 13.95 | 20.79 | 20.79 | |
42 | - | - | - | - | - | - | - | - | 26.54 | - | |
(A) Ø = input shaft diameter. |
CPEXR Series Dimensions Back to Top
(1) Dimensions are relating to motor interface. Please contact Candy Controls for details.Dimension | CPEXR 050 | CPEXR 070 | CPEXR 090 | CPEXR 120 | CPEXR 155 | |||||
---|---|---|---|---|---|---|---|---|---|---|
1-st. | 2-st. | 1-st. | 2-st. | 1-st. | 2-st. | 1-st. | 2-st. | 1-st. | 2-st. | |
D1 | 44 | 62 | 80 | 108 | 140 | |||||
D2 | M4X9 | M5X10 | M6X12 | M8X15 | M10X18 | |||||
D3 h6 | 12 | 16 | 22 | 32 | 40 | |||||
D4 h6 | 35 | 52 | 68 | 90 | 120 | |||||
D5 | 17 | 22 | 30 | 40 | 55 | |||||
D6 | M4X0.7P | M5X0.8P | M8X1.25P | M12X1.75P | M16X2P | |||||
D8 | 50 | 70 | 90 | 120 | 150 | |||||
L2 | 24.5 | 36 | 46 | 70 | 97 | |||||
L3 | 4 | 4.5 | 6 | 7 | 9.5 | |||||
L4 | 2.5 | 3.5 | 4 | 5 | 5.5 | |||||
L5 | 14 | 25 | 32 | 50 | 70 | |||||
L6 | 2 | 2 | 2 | 4 | 6 | |||||
L9 | 4.5 | 4.8 | 7.2 | 10 | 12 | |||||
L10 | 10 | 12.5 | 19 | 28 | 36 | |||||
L11 | 49.5 | 64.5 | 60 | 80 | 73 | 99.5 | 101 | 137 | 121 | 168.5 |
L12 | 74.5 | 89.5 | 89.5 | 109.5 | 113 | 139.5 | 152 | 188 | 178 | 225.5 |
B1 h9 | 4 | 5 | 6 | 10 | 12 | |||||
H1 | 13.5 | 18 | 24.5 | 35 | 43 |