Specifications
Model No. | Stages | Ratio(1) | CPAXR 042 | CPAXR 060 | CPAXR 090 | CPAXR 115 | CPAXR 142 | |
---|---|---|---|---|---|---|---|---|
Nominal Output Torque T(2N) | Nm | 1 | 3 | 16 | 42 | 110 | 217 | 430 |
4 | 16 | 42 | 113 | 223 | 440 | |||
5 | 15 | 40 | 118 | 220 | 435 | |||
7 | 12 | 35 | 96 | 198 | 366 | |||
9 | 8 | 24 | 60 | 125 | 273 | |||
10 | 10 | 27 | 68 | 155 | 295 | |||
2 | 15 | 15 | 40 | 109 | 213 | 424 | ||
16 | 16 | 42 | 116 | 228 | 452 | |||
20 | 16 | 42 | 116 | 230 | 454 | |||
25 | 15 | 40 | 123 | 228 | 450 | |||
30 | 15 | 40 | 108 | 212 | 422 | |||
35 | 12 | 35 | 100 | 206 | 382 | |||
40 | 16 | 43 | 117 | 232 | 459 | |||
50 | 15 | 40 | 123 | 228 | 450 | |||
70 | 12 | 35 | 100 | 206 | 382 | |||
81 | 8 | 24 | 59 | 131 | 285 | |||
100 | 10 | 27 | 70 | 162 | 308 | |||
Emergency Stop Torque T(2NOT) | Nm | 1,2 | 3:100 | 3 times T(2N) | ||||
Max. Acceleration Torque T(2B) | Nm | 1,2 | 3:100 | T(2B) = 60% of T(2NOT) | ||||
No Load Running Torque(5) | Nm | 1 | 3:10 | 0.1 | 0.15 | 0.45 | 0.85 | 2.55 |
2 | 15:100 | 0.1 | 0.15 | 0.35 | 0.45 | 0.85 | ||
Backlash(3) | arcmin | 1 | 3:10 | ≦ 12 | ≦ 11 | ≦ 10 | ≦ 10 | ≦ 10 |
2 | 15:100 | ≦ 14 | ≦ 13 | ≦ 12 | ≦ 12 | ≦ 12 | ||
Torsional Rigidity(5) | Nm/arcmin in | 1,2 | 3:100 | 1.9 | 2.2 | 8 | 12 | 16 |
Nominal Input Speed n(1N) | rpm | 1,2 | 3:100 | 4,500 | 4,000 | 3,600 | 3,600 | 2,500 |
Max. Input Speed n(1B) | rpm | 1,2 | 3:100 | 8,000 | 6,000 | 6,000 | 4,800 | 3,600 |
Max. Radial Load F(2TB)(4) | N | 1,2 | 3:100 | 810 | 1150 | 1530 | 3470 | 4640 |
Max. Axial Load F(2aB)(4) | N | 1,2 | 3:100 | 405 | 575 | 765 | 1735 | 2320 |
Service Life(6) | hr | 1,2 | 3:100 | 20,000 | ||||
Operating Temp | °C | 1,2 | 3:100 | 0°C – +90°C | ||||
Degree of Gearbox Protection | – | 1,2 | 3:100 | IP65 | ||||
Lubrication | – | 1,2 | 3:100 | Synthetic lubrication grease | ||||
Mounting Position | – | 1,2 | 3:100 | All directions | ||||
Running Noise(5) | db(A) | 1,2 | 3:100 | ≦ 70 | ≦ 72 | ≦ 74 | ≦ 75 | ≦ 77 |
Efficiency η | % | 1 | 3:10 | ≧ 93% | ||||
2 | 15:100 | ≧ 90% | ||||||
(1) Ratio (i=N(in)/N(out)) | ||||||||
(2) Ratio 9 and 81 are only provided for CPAXR and CPAXR series | ||||||||
(3) Backlash is measured at 2% of Nominal Output Torque T(2N) | ||||||||
(4) Applied to the output shaft center at 100 rpm | ||||||||
(5) These values are measured by gearbox with ratio = 10 (1-stage) or ratio = 100 (2-stage) at 3,000 rpm without load | ||||||||
(6) For continuous operation, the service life time is less than 10,000 hrs |
Inertia
Model No. | CPSXR 042 | CPSXR 060 | CPSXR 090 | CPSXR 115 | CPSXR 142 | ||||||
∅ (1) | 1-stage | 2-stage | 1-stage | 2-stage | 1-stage | 2-stage | 1-stage | 2-stage | 1-stage | 2-stage | |
8 | kgcm^2 | 0.18 | .18 | .36 | .36 | – | – | – | – | – | – |
11 | 0.20 | .20 | .39 | .39 | – | – | – | – | – | – | |
14 | .24 | .24 | .43 | .43 | 1.87 | 1.87 | – | – | – | – | |
19 | – | – | 1.24 | 1.24 | 2.67 | 2.67 | 6.80 | 6.80 | – | 13.57 | |
24 | – | – | – | – | 2.97 | 2.97 | 7.10 | 7.10 | 13.87 | 13.57 | |
28 | – | – | – | – | 3.47 | 3.47 | 7.59 | 7.59 | 14.36 | 14.36 | |
32 | – | – | – | – | – | – | 10.56 | 10.56 | 17.33 | 17.33 | |
35 | – | – | – | – | – | – | 11.97 | 11.97 | 18.74 | 18.74 | |
38 | – | – | – | – | – | – | 13.95 | 13.95 | 20.79 | 20.79 | |
42 | – | – | – | – | – | – | – | – | 26.54 | – | |
(1) ∅ = Input shaft diameter |
Dimensions
Dimension | CPAXR 042 | CPAXR 060 | CPAXR 090 | CPAXR 115 | CPAXR 142 | |||||
1-stage | 2-stage | 1-stage | 2-stage | 1-stage | 2-stage | 1-stage | 2-stage | 1-stage | 2-stage | |
D1 | 50 | 70 | 100 | 130 | 165 | |||||
D2 | 3.4 | 5.5 | 6.6 | 9 | 11 | |||||
D3 h6 | 13 | 16 | 22 | 32 | 40 | |||||
D4 g6 | 35 | 50 | 80 | 110 | 130 | |||||
D5 | 17 | 22 | 30 | 40 | 55 | |||||
D6 | M4X0.7P | M5X0.8P | M8X1.25P | M12X1.75P | M16X2P | |||||
D8 | 44 | 60 | 86 | 114 | 140 | |||||
L1 | 42 | 60 | 90 | 115 | 142 | |||||
L2 | 26 | 37 | 48.5 | 65 | 97 | |||||
L3 | 5.5 | 5.5 | 8.5 | 10 | 12.5 | |||||
L4 | 2.5 | 3.5 | 4 | 5 | 5.5 | |||||
L5 | 14 | 25 | 32 | 40 | 63 | |||||
L6 | 2 | 2 | 2 | 5 | 5 | |||||
L7 | 6.5 | 10 | 12 | 16 | 20 | |||||
L9 | 4.5 | 4.8 | 7.2 | 10 | 12 | |||||
L10 | 10 | 12.5 | 19 | 28 | 36 | |||||
L11 | 48 | 63 | 59 | 79 | 70.5 | 97 | 98 | 134 | 118 | 165.5 |
L12 | 73 | 88 | 88.5 | 108.5 | 110.5 | 137 | 149 | 185 | 175 | 222.5 |
B1 h9 | 5 | 5 | 6 | 10 | 12 | |||||
H1 | 15 | 18 | 24.5 | 35 | 43 |
(1) Dimensions are relating to motor interface. Please contact Candy Controls for details.