Dimensions Back to Top
Model | Bore Range (Ød1-Ød2) | ØD | L | F | L1 | M | Wrench Torque | |||||||
Setscrew | Clamp | Setscrew and Clamp | Setscrew | Clamp | Setscrew | Clamp | Setscrew | Clamp | Setscrew | Clamp | Setscrew & Clamp | |||
in | mm | in | mm | mm | mm | mm | mm | mm | mm | mm | metric | metric | Nm | |
CL4-16 | 0.12 - 0.23 | 3 - 6 | 0.12 - 0.23 | 3 - 6 | 16 | 18 | 30 | 3.5 | 3 | 7 | 13 | M3 | M2.5 | 0.7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL4-20 | 0.16 - 0.31 | 4 - 8 | 0.20 - 0.31 | 5 - 8 | 20 | 23 | 33 | 4.5 | 3 | 9 | 14 | M4 | M2.5 | 1.9 |
CL4-25 | 0.20 - 0.39 | 5 - 10 | 0.20 - 0.39 | 5 - 10 | 25 | 28 | 39 | 5.5 | 3.8 | 11.5 | 17 | M5 | M3 | 3.7 |
CL4-32 | 0.31 - 0.55 | 8 - 14 | 0.31 - 0.55 | 8 - 14 | 32 | 33 | 45 | 6.5 | 4.5 | 14 | 19.8 | M6 | M4 | 6.3 |
CL4-40 | 0.40 - 0.62 | 10 - 16 | 0.47 - 0.62 | 12 - 16 | 40 | 35 | 50 | 7 | 7 | 15 | 22.5 | M6 | M5 | 6.3 |
CL4-50 | 0.55 - 0.78 | 14 - 20 | 0.62 - 0.78 | 16 - 20 | 50 | 38 | 58 | 8.5 | 8 | 17 | 27 | M8 | M6 | 15 |
CL4-63 | 0.62 - 0.98 | 16 - 25 | 0.71 - 0.98 | 18 - 25 | 63 | 47 | 71 | 10.5 | 10 | 21 | 33 | M10 | M8 | 29.5 |
Specifications Back to Top
Model | Rated Torque | Max Torque | Max Speed | Moment of Inertia (kg·m²) | Static Torsional Stiffness | Errors of Eccentricity (mm) | Errors of Angularity (°) | Mass (g) | ||||
lb-in | Nm | lb-in | Nm | rpm | Setscrew | Clamp | Nm/rad | Setscrew and Clamp | Setscrew | Clamp | ||
CL4-16 | 6.2 | 0.7 | 12.4 | 1.4 | 39000 | 2.2 × 10-7 | 4.0 × 10-7 | 31 | 1 | 3 | 6.3 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CL4-20 | 10.62 | 1.2 | 21.24 | 2.4 | 31000 | 7.1 × 10-7 | 1.1 × 10-6 | 60 | 1.5 | 3 | 13 | 19 |
CL4-25 | 17.70 | 2 | 35.4 | 4 | 25000 | 2.0 × 10-6 | 3.0 × 10-6 | 140 | 2 | 3 | 24 | 35 |
CL4-32 | 39.83 | 4.5 | 79.66 | 9 | 19000 | 6.6 × 10-5 | 9.3 × 10-6 | 280 | 2.5 | 3 | 46 | 63 |
CL4-40 | 79.66 | 9 | 159.32 | 18 | 15000 | 1.9 × 10-5 | 2.7 × 10-5 | 540 | 3 | 3 | 83 | 120 |
CL4-50 | 159.31 | 18 | 318.62 | 36 | 12000 | 4.5 × 10-5 | 7.9 × 10-5 | 820 | 3.5 | 3 | 143 | 223 |
CL4-63 | 318.63 | 36 | 637.26 | 72 | 10000 | 1.4 × 10-4 | 3.9 × 10-4 | 1900 | 4 | 3 | 276 | 425 |