- CF Performance Specifications
- CF Series Inertia
- CF Series Dimensions, 1 Stage, Ratios 3 ~ 10
- CF Series Dimensions, 2-stage , Ratio 15 ~ 100
CF Performance Specifications Back to Top
CF Series Performance | Ratio I | Stages | Model Numbers | ||||||||
CF042 | CF060 | CF060A | CF075 | CF075A | CF100 | CF140 | CF180 | CF220 | |||
Continuous Torque (Nm) | 3 | 1 | 20 | 55 | - | 130 | - | 208 | 342 | 588 | 1140 |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 19 | 50 | - | 140 | - | 290 | 542 | 1050 | 1700 | |
5 | 1 | 22 | 60 | - | 160 | - | 330 | 650 | 1200 | 2000 | |
6 | 1 | 20 | 55 | - | 150 | - | 310 | 600 | 1100 | 1900 | |
7 | 1 | 19 | 50 | - | 140 | - | 300 | 550 | 1100 | 1800 | |
8 | 1 | 17 | 45 | - | 120 | - | 260 | 500 | 1000 | 1600 | |
9 | 1 | 14 | 40 | - | 100 | - | 230 | 450 | 900 | 1500 | |
10 | 1 | 14 | 40 | - | 100 | - | 230 | 450 | 900 | 1500 | |
15 | 2 | 20 | 55 | 55 | 130 | 130 | 208 | 342 | 588 | 1140 | |
20 | 2 | 19 | 50 | 50 | 140 | 140 | 290 | 542 | 1050 | 1700 | |
25 | 2 | 22 | 60 | 60 | 160 | 160 | 330 | 650 | 1200 | 2000 | |
30 | 2 | 20 | 55 | 55 | 150 | 150 | 310 | 600 | 1100 | 1900 | |
35 | 2 | 19 | 50 | 50 | 140 | 140 | 300 | 550 | 1100 | 1800 | |
40 | 2 | 17 | 45 | 45 | 120 | 120 | 260 | 500 | 1000 | 1600 | |
45 | 2 | 14 | 40 | 40 | 100 | 100 | 230 | 450 | 900 | 1500 | |
50 | 2 | 22 | 60 | 60 | 160 | 160 | 330 | 650 | 1200 | 2000 | |
60 | 2 | 20 | 55 | 55 | 150 | 150 | 310 | 600 | 1100 | 1900 | |
70 | 2 | 19 | 50 | 50 | 140 | 140 | 300 | 550 | 1100 | 1800 | |
80 | 2 | 17 | 45 | 45 | 120 | 120 | 260 | 500 | 1000 | 1600 | |
90 | 2 | 14 | 40 | 40 | 100 | 100 | 230 | 450 | 900 | 1500 | |
100 | 2 | 14 | 40 | 40 | 100 | 100 | 230 | 450 | 900 | 1500 | |
Peak Torque (Nm) | 3-100 | 1,2 | 3 X Continuous Output Torque | ||||||||
Continuous Speed (rpm) | 3-100 | 1,2 | 5000 | 5000 | 5000 | 4000 | 4000 | 4000 | 3000 | 3000 | 2000 |
Maximum Speed (rpm) | 3-100 | 1,2 | 10,000 | 10,000 | 10,000 | 10,000 | 8,000 | 8,000 | 6,000 | 6,000 | 4,000 |
Micro Backlash PO (arcmin) | 3-10 | 1 | - | <1 | <1 | <1 | <1 | <1 | <1 | <1 | |
15-100 | 2 | - | - | - | <3 | <3 | <3 | <3 | |||
Reduced Backlash P1 (arcmin) | 3-10 | 1 | <3 | <3 | <3 | <3 | <3 | <3 | <3 | <3 | <3 |
15-100 | 2 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | |
Standard Backlash P2 (arcmin) | 3-10 | 1 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 | <5 |
15-100 | 2 | <7 | <7 | <7 | <7 | <7 | <7 | <7 | <7 | <7 | |
Noise @ 3000 rpm | 3-100 | 1,2 | <56 | <58 | <60 | <63 | <65 | <67 | <70 | ||
Rated Life (hours) | 3-100 | 1,2 | 20,000 | ||||||||
Tortional Stiffness ( Nm/arcmin) | 3-100 | 1,2 | 3 | 7 | 7 | 14 | 14 | 25 | 50 | 145 | 225 |
Maximum Radial Load (N) | 3-100 | 1,2 | 610 | 1400 | 1400 | 4100 | 4100 | 9200 | 14000 | 18000 | 33000 |
Maximum Axial Load (N) | 3-100 | 1,2 | 390 | 765 | 1,625 | 3350 | 4700 | 7250 | 25000 | ||
Efficiency (%) | 3-10 | 1 | >97 | ||||||||
15-100 | 2 | >94 | |||||||||
Weight (kg) | 3-10 | 1 | 0.5 | 1.3 | 3.7 | 7.8 | 14.5 | 29 | 48 | ||
15-100 | 2 | 0.8 | 1.5 | 4.1 | 9 | 17.5 | 33 | 60 | |||
Protection | 3-100 | 1,2 | IP65 |
CF Series Inertia Back to Top
Gearhead Inertia | Stage | Ratio1 | Model Numbers | ||||||||
CF042 | CF060 | CF060A | CF090 | CF090A | CF115 | CF142 | CF180 | CF220 | |||
Moments of Inertia (kg‧cm²) | 1 | 3 | 0.03 | 0.16 | - | 0.61 | - | 3.25 | 9.21 | 28.98 | 69.61 |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0.03 | 0.14 | - | 0.48 | - | 2.74 | 7.54 | 23.67 | 54.37 | ||
5 | 0.03 | 0.13 | - | 0.47 | - | 2.71 | 7.42 | 23.29 | 53.27 | ||
6 | 0.03 | 0.13 | - | 0.45 | -td> | 2.65 | 7.25 | 22.75 | 51.72 | ||
7 | 0.03 | 0.13 | - | 0.45 | - | 2.62 | 7.14 | 22.48 | 50.97 | ||
8 | 0.03 | 0.13 | - | 0.44 | - | 2.58 | 7.07 | 22.59 | 50.84 | ||
9 | 0.03 | 0.13 | - | 0.44 | - | 2.57 | 7.04 | 22.53 | 50.63 | ||
10 | 0.03 | 0.13 | - | 0.44 | - | 2.57 | 7.03 | 22.51 | 50.56 | ||
2 | 15 | 0.03 | 0.03 | 0.13 | 0.13 | 0.47 | 0.47 | 2.71 | 7.42 | 23.29 | |
20 | 0.03 | 0.03 | 0.13 | 0.13 | 0.47 | 0.47 | 2.71 | 7.42 | 23.29 | ||
25 | 0.03 | 0.03 | 0.13 | 0.13 | 0.47 | 0.47 | 2.71 | 7.42 | 23.29 | ||
30 | 0.03 | 0.03 | 0.13 | 0.13 | 0.47 | 0.47 | 2.71 | 7.42 | 23.29 | ||
35 | 0.03 | 0.03 | 0.13 | 0.13 | 0.47 | 0.47 | 2.71 | 7.42 | 23.29 | ||
40 | 0.03 | 0.03 | 0.13 | 0.13 | 0.47 | 0.47 | 2.71 | 7.42 | 23.29 | ||
45 | 0.03 | 0.03 | 0.13 | 0.13 | 0.47 | 0.47 | 2.71 | 7.42 | 23.29 | ||
50 | 0.03 | 0.03 | 0.13 | 0.13 | 0.44 | 0.44 | 2.57 | 7.03 | 22.51 | ||
60 | 0.03 | 0.03 | 0.13 | 0.13 | 0.44 | 0.44 | 2.57 | 7.03 | 22.51 | ||
70 | 0.03 | 0.03 | 0.13 | 0.13 | 0.44 | 0.44 | 2.57 | 7.03 | 22.51 | ||
80 | 0.03 | 0.03 | 0.13 | 0.13 | 0.44 | 0.44 | 2.57 | 7.03 | 22.51 | ||
90 | 0.03 | 0.03 | 0.13 | 0.13 | 0.44 | 0.44 | 2.57 | 7.03 | 22.51 | ||
100 | 0.03 | 0.03 | 0.13 | 0.13 | 0.44 | 0.44 | 2.57 | 7.03 | 22.51 |
CF Series Dimensions, 1 Stage, Ratios 3 ~ 10 Back to Top
Dimensions | Model Numbers | ||||||
CF042 | CF060 | CF075 | CF100 | CF140 | CF180 | CF220 | |
D1 | 50 | 68 | 85 | 120 | 165 | 215 | 250 |
D2 | 3.4 | 5.5 | 6.8 | 9 | 11 | 13 | 17 |
D3 | 13 | 16 | 22 | 32 | 40 | 55 | 75 |
D4 | 35 | 50 | 70 | 90 | 130 | 160 | 180 |
D5 | 22 | 45 | 60 | 80 | 75 | 95 | 115 |
D6 | M4 X 0.7P | M5 X 0.8P | M8 X 1.25P | M12 X 1.75P | M16 X 2P | M20 X 2.5P | M20 X 2.5P |
L1 | 42 | 62 | 76 | 105 | 142 | 180 | 220 |
L2 | 19.5 | 28.5 | 36 | 58 | 82 | 82 | 105 |
L3 | 6.5 | 20 | 20 | 30 | 30 | 30 | 33 |
L4 | 1 | 1.5 | 2 | 2 | 3 | 3 | 3 |
L5 | 16 | 25 | 32 | 40 | 63 | 70 | 90 |
L6 | 2 | 2 | 3 | 5 | 5 | 6 | 7 |
L7 | 4 | 6 | 7 | 10 | 12 | 15 | 20 |
L8 | 31 | 54.5 | 86.5 | 89.5 | 110 | 150 | 163.5 |
L9 | 42 | 60 | 90 | 115 | 142 | 180 | 220 |
L10 | 10 | 12.5 | 19 | 28 | 36 | 42 | 42 |
C1* | 46 | 70 | 100 | 130 | 165 | 215 | 235 |
C2* | M4 X 0.7P | M5 X 0.8P | M6 X 1P | M8 X 1.25P | M10 X 1.5P | M12 X 1.75P | M12 X 1.75P |
C3* | ≤11 | **≤14 / ≤16 | ≤19 / ≤24 | ≤32 | ≤38 | ≤48 | ≤55 |
C4* | 25 | 34 | 40 | 50 | 60 | 85 | 116 |
C5* | 30 | 50 | 80 | 110 | 130 | 180 | 200 |
C6* | 3.5 | 8 | 4 | 5 | 6 | 6 | 6 |
C7* | 42 | 60 | 90 | 115 | 142 | 190 | 220 |
C8* | 29.5 | 19 | 17 | 19.5 | 22.5 | 29 | 63 |
C9* | 86.5 | 117 | 159.5 | 197 | 244.5 | 291 | 364.5 |
C10* | 8.75 | 13.5 | 10.75 | 13 | 15 | 20.75 | 53 |
B1 | 5 | 5 | 6 | 10 | 12 | 16 | 20 |
H1 | 15 | 18 | 24.5 | 35 | 43 | 59 | 79.5 |
* C1~C10 are motor specific dimensions (metric std shown). | |||||||
** CF060 ratio 5,10 offers C3 ≤16 option. |
CF Series Dimensions, 2-stage , Ratio 15 ~ 100 Back to Top
Model Numbers | |||||||||
CF042 | CF060 | CF060A | CF075 | CF075A | CF100 | CF140 | CF180 | CF220 | |
D1 | 50 | 68 | 85 | 120 | 165 | 215 | 250 | ||
D2 | 3.4 | 5.5 | 6.8 | 9 | 11 | 13 | 17 | ||
D3 j6 | 13 | 16 | 22 | 32 | 40 | 55 | 75 | ||
D4 g6 | 35 | 60 | 70 | 90 | 130 | 160 | 180 | ||
D5 | 22 | 45 | 60 | 80 | 75 | 95 | 115 | ||
D6 | M4 X 0.7P | M5 X 0.8P | M8 X 1.25P | M12 X1.75P | M16 X 2P | M20 X 2.5P | M20 X 2.5P | ||
L1 | 42 | 62 | 76 | 105 | 142 | 180 | 220 | ||
L2 | 19.5 | 28.5 | 36 | 58 | 82 | 82 | 105 | ||
L3 | 6.5 | 20 | 20 | 30 | 30 | 30 | 33 | ||
L4 | 1 | 1.5 | 2 | 2 | 3 | 3 | 3 | ||
L5 | 16 | 25 | 32 | 40 | 63 | 70 | 90 | ||
L6 | 2 | 2 | 3 | 5 | 5 | 6 | 7 | ||
L7 | 4 | 6 | 7 | 10 | 12 | 15 | 20 | ||
L8 | 58.5 | 65.5 | 91.5 | 119.5 | 134.5 | 131 | 166.5 | 205.5 | 248 |
L9 | 42 | 60 | 90 | 115 | 142 | 180 | 220 | ||
L10 | 10 | 12.5 | 19 | 28 | 36 | 42 | 42 | ||
C1 4 | 46 | 46 | 70 | 70 | 100 | 100 | 130 | 165 | 215 |
C2 4 | M4 X 0.7P | M4 X 0.7P | M5 X 0.8P | M5 X 0.8P | M6 X 1P | M6 X 1P | M8 X 1.25P | M10 X 1.5P | M12 X 1.75P |
C3 4 | ≤11 / ≤12 | *≤11 / ≤12 | * ≤14 / ≤16 | * ≤14 / ≤15.875 / ≤16 | ≤19 / ≤24 | ≤19 / ≤24 | ≤32 | ≤38 | ≤48 |
C4 4 | 25 | 25 | 34 | 34 | 40 | 40 | 50 | 60 | 85 |
C5 4 G6 | 30 | 30 | 50 | 50 | 80 | 80 | 110 | 130 | 180 |
C6 4 | 3.5 | 3.5 | 8 | 8 | 4 | 4 | 5 | 6 | 6 |
C7 4 | 42 | 42 | 60 | 60 | 90 | 90 | 115 | 142 | 190 |
C8 4 | 29.5 | 29.5 | 19 | 19 | 17 | 17 | 19.5 | 22.5 | 29 |
C9 4 | 114 | 143.5 | 159 | 194.5 | 207.5 | 236 | 298 | 340 | 415 |
C10 4 | 8.75 | 8.75 | 13.5 | 13.5 | 10.75 | 10.75 | 13 | 15 | 20.75 |
B1 h9 | 5 | 5 | 6 | 10 | 12 | 16 | 20 | ||
H1 | 15 | 18 | 24.5 | 35 | 43 | 59 | 79.5 |