- CE Performance Specifications
- CE Series Inertia
- CE Series Dimensions, 1 Stage, Ratios 3 ~ 10
- CE Series Dimensions, 2 stage, Ratios 15~100
CE Performance Specifications Back to Top
CE Performance Specifications | Ratio 1 | Stages | Model Numbers | ||||||
CE050 | CE070 | CE090 | CE120 | CE155 | CE205 | CE235 | |||
3 | 1 | 20 | 55 | 130 | 208 | 342 | 588 | 1140 | |
Nominal Output Torque (Nm) | 4 | 1 | 19 | 50 | 140 | 290 | 542 | 1050 | 1700 |
---|---|---|---|---|---|---|---|---|---|
5 | 1 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 | |
6 | 1 | 20 | 55 | 150 | 310 | 600 | 1100 | 1900 | |
7 | 1 | 19 | 50 | 140 | 300 | 550 | 1100 | 1800 | |
8 | 1 | 17 | 45 | 120 | 260 | 500 | 1000 | 1600 | |
9 | 1 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 | |
10 | 1 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 | |
15 | 2 | 20 | 55 | 130 | 208 | 342 | 588 | 1140 | |
20 | 2 | 19 | 50 | 140 | 290 | 542 | 1050 | 1700 | |
25 | 2 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 | |
30 | 2 | 20 | 55 | 150 | 310 | 600 | 1100 | 1900 | |
35 | 2 | 19 | 50 | 140 | 300 | 550 | 1100 | 1800 | |
40 | 2 | 17 | 45 | 120 | 260 | 500 | 1000 | 1600 | |
45 | 2 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 | |
50 | 2 | 22 | 60 | 160 | 330 | 650 | 1200 | 2000 | |
60 | 2 | 20 | 55 | 150 | 310 | 600 | 1100 | 1900 | |
70 | 2 | 19 | 50 | 140 | 300 | 550 | 1100 | 1800 | |
80 | 2 | 17 | 45 | 120 | 260 | 500 | 1000 | 1600 | |
90 | 2 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 | |
100 | 2 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 | |
Maximum Output Torque (Nm) | 3~100 | 1,2 | 3 times of nominal output torque | ||||||
Nominal Input Speed (rpm) | 3~100 | 1,2 | 5000 | 5000 | 4000 | 4000 | 3000 | 3000 | 2000 |
Maximum Input Speed (rpm) | 3~100 | 1,2 | 10000 | 10000 | 8000 | 8000 | 6000 | 6000 | 4000 |
Backlash (arcmin) | 3~10 | 1 | ≤ 8 | ≤ 8 | ≤ 8 | ≤ 8 | ≤ 8 | ≤ 8 | ≤ 8 |
15~-100 | 2 | ≤ 12 | ≤ 12 | ≤ 12 | ≤ 12 | ≤ 12 | ≤ 12 | ≤ 12 | |
Torsional Rigidity (Nm/arcmin) | 3~100 | 1,2 | 3 | 7 | 14 | 25 | 50 | 145 | 225 |
Maximum Radial Load (N) | 3~100 | 1,2 | 702 | 1377 | 2985 | 6100 | 8460 | 13050 | 8700 |
Maximum Axial Load (N) | 3~100 | 1,2 | 390 | 765 | 1625 | 2350 | 4700 | 7250 | 4800 |
Service Life (hours) | 3~100 | 1,2 | 20,000 | ||||||
Efficiency (%) | 3~10 | 1 | ≥ 97% | ||||||
15~100 | 2 | ≥ 94% | |||||||
Weight (kg) | 3~10 | 1 | 0.6 | 1.4 | 3.3 | 6.9 | 13 | 31 | 53 |
15~100 | 2 | 0.9 | 1.6 | 4.7 | 8.7 | 17 | 35 | 66 | |
Operating Temperature (°C) | 3~100 | 1,2 | 10C ~ +90C | ||||||
Lubrication | 3~100 | 1,2 | NYOGEL 792D Synthetic Grease | ||||||
Protection | 3~100 | 1,2 | IP65 |
CE Series Inertia Back to Top
Gearhead Inertia | Stage | Ratio | Model Numbers | ||||||
CE050 | CE070 | CE090 | CE120 | CE155 | CE205 | CE235 | |||
Moments of Inertia(kg‧cm²) | 1 | 3 | 0.03 | 0.16 | 0.61 | 3.25 | 9.21 | 28.98 | 69.61 |
---|---|---|---|---|---|---|---|---|---|
4 | 0.03 | 0.14 | 0.48 | 2.74 | 7.54 | 23.67 | 54.37 | ||
5 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | 53.27 | ||
6 | 0.03 | 0.13 | 0.45 | 2.65 | 7.25 | 22.75 | 51.72 | ||
7 | 0.03 | 0.13 | 0.45 | 2.62 | 7.14 | 22.48 | 50.97 | ||
8 | 0.03 | 0.13 | 0.44 | 2.58 | 7.07 | 22.59 | 50.84 | ||
9 | 0.03 | 0.13 | 0.44 | 2.57 | 7.04 | 22.53 | 50.63 | ||
10 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | 50.56 | ||
2 | 15 | 0.03 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | |
20 | 0.03 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | ||
25 | 0.03 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | ||
30 | 0.03 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | ||
35 | 0.03 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | ||
40 | 0.03 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | ||
45 | 0.03 | 0.03 | 0.13 | 0.47 | 2.71 | 7.42 | 23.29 | ||
50 | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | ||
60 | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | ||
70 | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | ||
80 | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | ||
90 | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 | ||
100 | 0.03 | 0.03 | 0.13 | 0.44 | 2.57 | 7.03 | 22.51 |
CE Series Dimensions, 1 Stage, Ratios 3 ~ 10 Back to Top
Dimensions | Model Numbers | ||||||
CE050 | CE070 | CE090 | CE120 | CE155 | CE205 | CE235 | |
D1 | 44 | 62 | 80 | 108 | 140 | 184 | 210 |
D2 | M4 X 0.7P | M5 X 0.8P | M6 X 1P | M8 X 1.5P | M10 X 1.5P | M12X 1.75P | M16 X 2P |
D3 | 12 | 16 | 22 | 32 | 40 | 55 | 75 |
D4 | 35 | 52 | 68 | 90 | 120 | 160 | 180 |
D5 | 22 | 22 | 30 | 40 | 75 | 95 | 115 |
D6 | M4 X 0.7P | M5 X 0.8P | M8 X 1.25P | M12 X 1.75P | M16 X 2P | M20 X 2.5P | M20 X 2.5P |
D7 | 53 | 70 | 104 | 130 | 162 | 205 | 260 |
D8 | 50 | 70 | 90 | 120 | 155 | 205 | 235 |
D9 | 45.5 | 53.4 | 77 | 102 | 125 | 160 | 205 |
L1 | * | * | 33.5 | 38 | 50 | * | 70 |
L2 | 24.5 | 36 | 46 | 70 | 97 | 100 | 126 |
L3 | 4 | 605 | 8.5 | 17.5 | 15 | 15 | 18 |
L4 | 1 | 1 | 1 | 1.5 | 3 | 3 | 3 |
L5 | 14 | 25 | 32 | 40 | 63 | 70 | 90 |
L6 | 2 | 2 | 3 | 5 | 5 | 6 | 7 |
L7 | 8 | 10 | 12 | 16 | 20 | 22 | 28 |
L8 | 47 | 62 | 80.5 | 97 | 119.5 | 159 | 175.5 |
L9 | 4.5 | 4.8 | 7.2 | 10 | 12 | 15 | 15 |
L10 | 10 | 12.5 | 19 | 28 | 36 | 42 | 42 |
C1* | 46 | 70 | 100 | 130 | 165 | 215 | 235 |
C2* | M4 X 0.7P | M5 X 0.8P | M6 X 1P | M8 X 1.25P | M10 X 1.5P | M12 X 1.75P | M12 X 1.75P |
C3* | ≤11 | **≤14 / ≤16 | **≤19 / ≤24 | ≤32 | ≤38 | ≤48 | ≤55 |
C4* | 30 | 34 | 40 | 50 | 60 | 85 | 116 |
C5* | 30 | 50 | 80 | 110 | 130 | 180 | 200 |
C6* | 3.5 | 8 | 4 | 5 | 6 | 6 | 6 |
C7* | 48 | 60 | 90 | 115 | 142 | 190 | 220 |
C8* | 19.5 | 19 | 17 | 19.5 | 22.5 | 29 | 63 |
C9* | 91 | 117 | 143.5 | 186.5 | 239 | 288 | 364.5 |
C10* | 13.25 | 13.5 | 10.75 | 13 | 15 | 20.75 | 53 |
C11 | 19.5 | 37 | 35.5 | 46 | 53.5 | 79.5 | 106.5 |
B1 | 4 | 5 | 6 | 10 | 12 | 16 | 20 |
H1 | 14 | 18 | 24.5 | 35 | 43 | 59 | 79.5 |
* C1~C11 are motor specific dimensions (metric std shown). Contact Candy Controls for your specific motor mounting system. | |||||||
** CE070 ratio 5 and 10 offer C3 ≤ 16 option. |
CE Series Dimensions, 2 stage, Ratios 15~100 Back to Top
Dimensions | Model Numbers | ||||||
CE050 | CE070 | CE090 | CE120 | CE155 | CE205 | CE235 | |
D1 | 44 | 62 | 80 | 108 | 140 | 184 | 210 |
D2 | M4 X 0.7P | M5 X 0.8P | M6 X 1P | M8 X 1.5P | M10 X 1.5P | M12X 1.75P | M16 X 2P |
D3 | 12 | 16 | 22 | 32 | 40 | 55 | 75 |
D4 | 35 | 52 | 68 | 90 | 120 | 160 | 180 |
D5 | 22 | 22 | 30 | 40 | 75 | 95 | 115 |
D6 | M4 X 0.7P | M5 X 0.8P | M8 X 1.25P | M12 X 1.75P | M16 X 2P | M20 X 2.5P | M20 X 2.5P |
D7 | 53 | 70 | 104 | 130 | 162 | 205 | 260 |
D8 | 50 | 70 | 90 | 120 | 155 | 205 | 235 |
D9 | 45.5 | 53.4 | 77 | 102 | 125 | 160 | 205 |
L1 | * | * | 33.5 | 38 | 50 | * | 70 |
L2 | 24.5 | 36 | 46 | 70 | 97 | 100 | 126 |
L3 | 4 | 605 | 8.5 | 17.5 | 15 | 15 | 18 |
L4 | 1 | 1 | 1 | 1.5 | 3 | 3 | 3 |
L5 | 14 | 25 | 32 | 40 | 63 | 70 | 90 |
L6 | 2 | 2 | 3 | 5 | 5 | 6 | 7 |
L7 | 8 | 10 | 12 | 16 | 20 | 22 | 28 |
L8 | 47 | 62 | 80.5 | 97 | 119.5 | 159 | 175.5 |
L9 | 4.5 | 4.8 | 7.2 | 10 | 12 | 15 | 15 |
L10 | 10 | 12.5 | 19 | 28 | 36 | 42 | 42 |
C1* | 46 | 46 | 70 | 100 | 130 | 165 | 215 |
C2* | M4 X 0.7P | M4 X 0.7P | M5 X 0.8P | M6 X 1P | M8 X 1.25P | M10 X 1.5P | M12 X 1.75P |
C3* | ≤11 | *≤11/ ≤12 | ≤14 / ≤15.875≤16 | ≤19≤24 | ≤32 | ≤38 | ≤48 |
C4* | 30 | 30 | 34 | 40 | 50 | 60 | 85 |
C5* | 30 | 30 | 50 | 80 | 110 | 130 | 180 |
C6* | 3.5 | 3.5 | 8 | 4 | 5 | 6 | 6 |
C7* | 48 | 48 | 60 | 90 | 115 | 142 | 190 |
C8* | 19.5 | 19.5 | 19 | 17 | 19.5 | 22.5 | 29 |
C9* | 118 | 143 | 178.5 | 225.5 | 292.5 | 337 | 415 |
C10* | 13.25 | 13.5 | 10.75 | 13 | 15 | 20.75 | 53 |
C11* | 19.5 | 37 | 35.5 | 46 | 53.5 | 79.5 | 106.5 |
B1 | 4 | 5 | 6 | 10 | 12 | 16 | 20 |
H1 | 14 | 18 | 24.5 | 35 | 43 | 59 | 79.5 |
* C1~C11 are motor specific dimensions (metric std shown). Contact Candy Controls for your specific motor mounting system. | |||||||
** CE070 ratio 15~50 offers C3 ≤ 12 option, CE090 offers C3 ≤ 15.875/ ≤ 16 option. |