- CDS Performance Specifications
- CDS Series Inertia
- CDS Series Dimensions, 1 Stage, Ratios 4~10
- CDS Series Dimensions, 2 Stage, Ratios 16~91
CDS Performance Specifications Back to Top
Gearhead Performance | Ratio | Steges | Model Numbers | ||||||
CDS047 | CDS064 | CDS090 | CDS110 | CDS40 | CDS200 | CDS55 | |||
Continuous Torque (Nm) | 4 | 1 | 19 | 48 | 130 | 270 | 560 | 1,100 | 1,700 |
---|---|---|---|---|---|---|---|---|---|
5 | 1 | 22 | 60 | 160 | 330 | 650 | 1,200 | 2,000 | |
7 | 1 | 19 | 50 | 140 | 300 | 550 | 1,100 | 1,800 | |
10 | 1 | 14 | 40 | 100 | 230 | 450 | 900 | 1,500 | |
16 | 2 | 19 | 48 | 130 | 270 | 560 | 1,100 | 1,700 | |
21 | 2 | 22 | 60 | 160 | 330 | 650 | 1,200 | 2,000 | |
31 | 2 | 19 | 50 | 140 | 300 | 550 | 1,100 | 1,800 | |
61 | 2 | 19 | 50 | 140 | 300 | 550 | 1,100 | 1,800 | |
91 | 2 | 14 | 40 | 100 | 230 | 450 | 900 | 1,500 | |
Peak Torque (Nm) | 4~91 | 1,2 | 3 X Continuous Output Torque | ||||||
Nominal Input Speed (rpm) | 4~91 | 1,2 | 5,000 | 5,000 | 4,000 | 4,000 | 3,000 | 3,000 | 2,000 |
Maximum Input Speed (rpm) | 4~91 | 1,2 | 10,000 | 10,000 | 8,000 | 8,000 | 6,000 | 6,000 | 4,000 |
Micro Backlash PO (arcmin) | 4~10 | 1 | - | - | ≤ 1 | ≤ 1 | ≤ 1 | ≤ 1 | ≤ 1 |
16~91 | 2 | - | - | - | ≤ 3 | ≤ 3 | ≤ 3 | ≤ 3 | |
Reduced Backlash P1 (arcmin) | 4~10 | 1 | ≤ 3 | ≤ 3 | ≤ 3 | ≤ 3 | ≤ 3 | ≤ 3 | ≤ 3 |
16~91 | 2 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | |
Standard Backlash P2(arcmin) | 4~10 | 1 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 | ≤ 5 |
16~91 | 2 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | |
Noise @ 3000 rpm (dB) | 4~91 | 1,2 | ≤ 56 | ≤ 58 | ≤ 60 | ≤ 63 | ≤ 65 | ≤ 67 | ≤ 70 |
Torsional Stiffness (Nm/arcmin) | 4~91 | 1,2 | 3 | 7 | 14 | 25 | 50 | 145 | 225 |
Maximum Radial Load (N) | 4~91 | 1,2 | 42.5 | 125 | 235 | 430 | 1,300 | 3,064 | 5,900 |
Maximum Axial Load (N) | 4~91 | 1,2 | 1,080 | 2,110 | 2,310 | 4,800 | 6,200 | 5,450 | 10,600 |
Service Life (hours) | 4~91 | 1,2 | 30,000 * | ||||||
Efficiency (%) | 4~10 | 1 | ≧ 97 % | ||||||
16~91 | 2 | ≧ 94 % | |||||||
Weight (kg) | 4~10 | 1 | 0.8 | 1.4 | 3.4 | 6.7 | 13.5 | 35 | 63.8 |
16~91 | 2 | 1.1 | 1.6 | 4 | 7.3 | 16.6 | 36.4 | 74.7 | |
Protection | 4~91 | 1,2 | IP65 |
CDS Series Inertia Back to Top
Gearhead Inertia | Stage | Ratio | Model Numbers | |||||||
CDS047 | CDS064 | CDS090 | CDS110 | CDS140 | CDS200 | CDS255 | ||||
Moment of Inertia (kg·cm ²) | 1 | 4 | 0.06 | 0.21 | 0.87 | 3.65 | 10.27 | 43.05 | 102.68 | |
---|---|---|---|---|---|---|---|---|---|---|
5 | 0.06 | 0.21 | 0.83 | 3.53 | 10.17 | 41.76 | 99.12 | |||
7 | 0.06 | 0.21 | 0.82 | 3.47 | 9.99 | 41.15 | 97.41 | |||
10 | 0.06 | 0.21 | 0.81 | 3.45 | 9.93 | 40.97 | 97.03 | |||
16 | 0.06 | 0.06 | 0.21 | 0.83 | 3.53 | 10.17 | 41.76 | |||
21 | 0.06 | 0.06 | 0.21 | 0.83 | 3.53 | 10.17 | 41.76 | |||
31 | 0.06 | 0.06 | 0.21 | 0.83 | 3.53 | 10.17 | 41.76 | |||
61 | 0.06 | 0.06 | 0.21 | 0.81 | 3.45 | 9.93 | 40.97 | |||
91 | 0.06 | 0.06 | 0.21 | 0.81 | 3.45 | 9.93 | 40.97 |
CDS Series Dimensions, 1 Stage, Ratios 4~10 Back to Top
Dimensions | Model Numbers | ||||||
CDS047 | CDS064 | CDS090 | CDS110 | CDS140 | CDS200 | CDS255 | |
D1 | 12 | 20 | 31.5 | 40 | 50 | 80 | 100 |
D2 | 20 | 31.5 | 50 | 63 | 80 | 125 | 140 |
D3 | 28 | 40 | 63 | 80 | 100 | 160 | 180 |
D4 | 47 | 64 | 90 | 110 | 140 | 200 | 255 |
D5 | 67 | 79 | 109 | 135 | 168 | 233 | 280 |
D6 | 4 X M3 X 0.5P | 7 X M5 X 0.8P | 7 X M6 X 1P | 11 X M6 X 1P | 11 X M8 X 1.25P | 11 X M10 X 1.5P | 12 X M16 X 2P |
D7 | 72 | 86 | 118 | 145 | 179 | 247 | 300 |
D8 | 3 | 5 | 6 | 6 | 8 | 10 | 12 |
D9 | 43 | 55 | 78 | 100 | 113 | 138 | 175 |
D10 | 8 X 3.4 | 8 X 4.5 | 8 X 5.5 | 8 X 5.5 | 12 X 6.6 | 12 X 9 | 16 X 13.5 |
D11 | 60 | 70 | 95 | 120 | 152 | 212 | 255 |
D12 | 31 | 22 | 22 | 30 | 40 | 75 | 95 |
D13 | 37 | 50 | 62 | 82 | 108 | 145 | 172 |
D14 | M3 X 0.7P | M5 X 0.7P | M5 X 0.8P | M8 X 1.25P | M12 X 1.75P | M16 X 2P | M20X 2.5P |
D15 | M3 X 0.5P | M3 X 0.5P | M4 X 0.7P | M5 X 0.8P | M6 X 1P | M8 X 1.25P | M8X1.25P |
D16 | 51.5 | 61.5 | 84 | 107 | 137 | 193 | 235 |
D17 | 11 | 14 | 16 | 22 | 32 | 40 | 55 |
D18 | 46.2 | 63.2 | 89.2 | 109.2 | 139.2 | 199.2 | 254.2 |
L1 | 4 | 8 | 12 | 12 | 12 | 16 | 20 |
L2 | 6.5 | 8 | 13.5 | 13.5 | 17 | 22.5 | 30.5 |
L3 | 3 | 3 | 6 | 6 | 6 | 8 | 12 |
L4 | 19.5 | 19.5 | 30 | 29 | 38 | 50 | 66 |
L5 | 7 | 7 | 10 | 10 | 14.6 | 15 | 20 |
L6 | 4 | 4 | 7 | 8 | 10 | 12 | 18 |
L7 | 5 | 7.7 | 8 | 10 | 12 | 15 | 20 |
L8 | 32.5 | 43.5 | 48 | 62 | 72 | 89.5 | 112 |
L9 | 4 | 6 | 7 | 7 | 7 | 10 | 10 |
L10 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 |
L11 | 89.5 | 110.5 | 138.5 | 170 | 218 | 296 | 372.5 |
L12 | 18 | 22 | 28 | 36 | 58 | 82 | 115 |
L13 | 2.5 | 2.5 | 3.5 | 3.5 | 3.5 | 4.5 | 4.5 |
L14 | 10 | 10 | 12.5 | 19 | 28 | 36 | 42 |
L15 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
L16 | 5.5 | 5.5 | 7 | 9 | 11 | 14 | 14 |
L17 | 2 | 2 | 3 | 3 | 6 | 6 | 7 |
L18 | 14 | 18 | 22 | 28 | 45 | 70 | 90 |
B1 | 4 | 5 | 5 | 6 | 10 | 12 | 16 |
BH1 | 12.5 | 16 | 18 | 24.5 | 35 | 43 | 59 |
OD | 56X2 | 66X2 | 90X3 | 110X3 | 145X3 | 200X5 | 238X5 |
V | 4 | 4 | 4 | 4 | 6 | 6 | 6 |
Z | 45 | 45 | 45 | 45 | 30 | 30 | 30 |
CDS Series Dimensions, 2 Stage, Ratios 16~91 Back to Top
Dimensions | Model Numbers | ||||||
CDS047 | CDS064 | CDS090 | CDS110 | CDS140 | CDS200 | CDS255 | |
D1 | 12 | 20 | 31.5 | 40 | 50 | 80 | 100 |
D2 | 20 | 31.5 | 50 | 63 | 80 | 125 | 140 |
D3 | 28 | 40 | 63 | 80 | 100 | 160 | 180 |
D4 | 47 | 64 | 90 | 110 | 140 | 200 | 255 |
D5 | 67 | 79 | 109 | 135 | 168 | 233 | 280 |
D6 | 4 X M3 X 0.5P | 7 X M5 X 0.8P | 7 X M6 X 1P | 11 X M6 X 1P | 11 X M8 X 1.25P | 11 X M10 X 1.5P | 12 X M16 X 2P |
D7 | 72 | 86 | 118 | 145 | 179 | 247 | 300 |
D8 | 3 | 5 | 6 | 6 | 8 | 10 | 12 |
D9 | 43 | 55 | 78 | 100 | 113 | 138 | 175 |
D10 | 8 X 3.4 | 8 X 4.5 | 8 X 5.5 | 8 X 5.5 | 12 X 6.6 | 12 X 9 | 16 X 13.5 |
D11 | 60 | 70 | 95 | 120 | 152 | 212 | 255 |
D12 | 31 | 22 | 22 | 30 | 40 | 75 | 95 |
D13 | 37 | 50 | 62 | 82 | 108 | 145 | 172 |
D14 | M4 X 0.7P | M5 X 0.7P | M5 X 0.8P | M8 X 1.25P | M12 X 1.75P | M16 X 2P | M20X 2.5P |
D15 | M3 X 0.5P | M3 X 0.5P | M4 X 0.7P | M5 X 0.8P | M6 X 1P | M8 X 1.25P | M8X1.25P |
D16 | 51.5 | 61.5 | 84 | 107 | 137 | 193 | 235 |
D17 | 11 | 14 | 16 | 22 | 32 | 40 | 55 |
D18 | 46.2 | 63.2 | 89.2 | 109.2 | 139.2 | 199.2 | 254.2 |
L1 | 4 | 8 | 12 | 12 | 12 | 16 | 20 |
L2 | 6.5 | 8 | 13.5 | 13.5 | 17 | 22.5 | 30.5 |
L3 | 3 | 3 | 6 | 6 | 6 | 8 | 12 |
L4 | 19.5 | 19.5 | 30 | 29 | 38 | 50 | 66 |
L5 | 7 | 7 | 10 | 10 | 14.6 | 15 | 20 |
L6 | 4 | 4 | 7 | 8 | 10 | 12 | 18 |
L7 | 5 | 7.7 | 8 | 10 | 12 | 15 | 20 |
L8 | 62.5 | 43.5 | 48 | 62 | 72 | 89.5 | 112 |
L9 | 4 | 6 | 7 | 7 | 7 | 10 | 10 |
L10 | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 |
L11 | 119.5 | 125.5 | 158.5 | 188 | 253.5 | 314.5 | 419.5 |
L12 | 18 | 22 | 28 | 36 | 58 | 82 | 115 |
L13 | 2.5 | 2.5 | 3.5 | 3.5 | ≤38 | ≤48 | ≤55 |
L14 | 10 | 10 | 12.5 | 19 | 28 | 36 | 42 |
L15 | 1.5 | 1.5 | 1.5 | 1.5 | 130 | 180 | 200 |
L16 | 5.5 | 5.5 | 7 | 9 | 11 | 14 | 14 |
L17 | 2 | 2 | 3 | 3 | 6 | 6 | 7 |
L18 | 14 | 18 | 22 | 28 | 45 | 70 | 90 |
B1 | 4 | 5 | 5 | 6 | 10 | 12 | 16 |
BH1 | 12.5 | 16 | 18 | 24.5 | 35 | 43 | 59 |
OD | 56X2 | 66X2 | 90X3 | 110X3 | 145X3 | 200X5 | 238X5 |
V | 4 | 4 | 4 | 4 | 6 | 20.75 | 53.5 |
Z | 45 | 45 | 45 | 45 | 30 | 30 | 30 |