- CER Performance Specifications
- CER Series Inertia
- CER Series Dimensions, 1 Stage, Ratios 3~20
- CER Series Dimensions, 2 Stage, Ratios 25~200
CER Performance Specifications Back to Top
CER Series Performance | Ratio I | Stages | Model Numbers | ||||||
CER050 | CER070 | CER090 | CER120 | CER155 | CER205 | CER235 | |||
Continuous Torque (Nm) | 3 | 1 | 9 | 36 | 90 | 195 | 342 | 588 | 1140 |
---|---|---|---|---|---|---|---|---|---|
4 | 1 | 12 | 48 | 120 | 260 | 520 | 1040 | 1680 | |
5 | 1 | 15 | 60 | 150 | 325 | 650 | 1200 | 2000 | |
6 | 1 | 18 | 55 | 150 | 310 | 600 | 1100 | 1900 | |
7 | 1 | 19 | 50 | 140 | 300 | 550 | 1100 | 1800 | |
8 | 1 | 17 | 45 | 1200 | 260 | 500 | 1000 | 1600 | |
9 | 1 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 | |
10 | 1 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 | |
14 | 1 | | 42 | 140 | 300 | 550 | 1100 | 1800 | |
20 | 1 | | 40 | 100 | 230 | 450 | 900 | 1500 | |
15 | 2 | 14 | | | | | | | |
20 | 2 | 14 | | | | | | | |
25 | 2 | 15 | 60 | 150 | 325 | 650 | 1200 | 2000 | |
30 | 2 | 20 | 55 | 150 | 310 | 600 | 1100 | 1900 | |
35 | 2 | 19 | 50 | 140 | 300 | 550 | 1100 | 1800 | |
40 | 2 | 17 | 45 | 120 | 260 | 500 | 1000 | 1600 | |
45 | 2 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 | |
50 | 2 | 14 | 60 | 100 | 230 | 650 | 1200 | 2000 | |
60 | 2 | 20 | 55 | 150 | 310 | 600 | 1100 | 1900 | |
70 | 2 | 19 | 50 | 140 | 300 | 550 | 1100 | 1800 | |
80 | 2 | 17 | 45 | 120 | 260 | 500 | 1000 | 1600 | |
90 | 2 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 | |
100 | 2 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 | |
120 | 2 | | | 150 | 310 | 600 | 1100 | 1900 | |
140 | 2 | | | 140 | 300 | 550 | 1100 | 1800 | |
160 | 2 | | | 120 | 260 | 550 | 1000 | 1600 | |
180 | 2 | | | 100 | 230 | 450 | 900 | 1500 | |
200 | 2 | | | 100 | 230 | 450 | 900 | 1500 | |
Peak Torque (Nm) | 3-200 | 1,2 | 3 X Continuous Output Torque | ||||||
Continuous Speed (rpm) | 3-200 | 1,2 | 5000 | 5000 | 4000 | 4000 | 3000 | 3000 | 2000 |
Maximum Speed (rpm) | 3-200 | 1,2 | 10,000 | 10,000 | 8,000 | 8,000 | 6,000 | 6,000 | 4,000 |
Standard Backlash (arcmin) | 3-20 | 1 | <10 | <10 | <10 | <10 | <10 | <10 | <10 |
25-200 | 2 | <14 | <14 | <14 | <14 | <14 | <14 | <14 | |
Noise @ 3000 rpm (dB) | 3-200 | 1,2 | <61 | <63 | <65 | <68 | <70 | <72 | <74 |
Rated Life (hours) | 3-200 | 1,2 | 20,000 | ||||||
Tortional Stiffness ( Nm/arcmin) | 3-200 | 1,2 | 3 | 7 | 14 | 25 | 50 | 145 | 225 |
Radial Load ( N) | 3-200 | 1,2 | 702 | 1377 | 2985 | 6100 | 8460 | 13050 | 8700 |
Axial Load (N) | 3-200 | 1,2 | 390 | 765 | 1,625 | 3350 | 4700 | 7250 | 18000 |
Efficiency (%) | 3-10 | 1 | >97 | ||||||
15-100 | 2 | >94 | |||||||
Weight (kg) | 3-20 | 1 | 1 | 2.1 | 5.8 | 11.2 | 22.4 | 46.8 | 78 |
25-200 | 2 | 1.3 | 2 | 4.6 | 11.1 | 21.8 | 43.7 | 81.9 | |
Protection | 3-200 | 1,2 | IP65 |
CER Series Inertia Back to Top
Gearhead Inertia | Stage | Ratio | Model Numbers | ||||||
CE050 | CE070 | CE090 | CE120 | CE155 | CE205 | CE235 | |||
Moments of Inertia (kg‧cm²) | 1 | 3~10 | 0.09 | 0.35 | 2.25 | 6.84 | 23.4 | 68.9 | 135.4 |
---|---|---|---|---|---|---|---|---|---|
14 | - | 0.07 | 1.87 | 6.25 | 21.8 | 65.6 | 119.8 | ||
20 | - | 0.07 | 1.87 | 6.25 | 21.8 | 65.6 | 119.8 | ||
2 | 15 | 0.09 | - | - | - | - | - | - | |
20 | 0.09 | - | - | - | - | - | - | ||
25~100 | 0.09 | 0.09 | 0.35 | 2.25 | 6.84 | 23.4 | 68.9 | ||
120~200 | - | - | 0.31 | 1.87 | 6.25 | 21.8 | 65.6 |
CER Series Dimensions, 1 Stage, Ratios 3~20 Back to Top

Dimensions | Model Numbers | ||||||
CER050 | CER070 | CER090 | CER120 | CER155 | CER205 | CER235 | |
D1 | 44 | 62 | 80 | 108 | 140 | 184 | 210 |
D2 | M4 X 0.7P | M5 X 0.8P | M6 X 1P | M8 X 1.5P | M10 X 1.5P | M12X 1.75P | M16 X 2P |
D3 | 12 | 16 | 22 | 32 | 40 | 55 | 75 |
D4 | 35 | 52 | 68 | 90 | 120 | 160 | 180 |
D5 | 22 | 22 | 30 | 40 | 75 | 95 | 115 |
D6 | M4 X 0.7P | M5 X 0.8P | M8 X 1.25P | M12 X 1.75P | M16 X 2P | M20 X 2.5P | M20 X 2.5P |
D7 | 53 | 70 | 104 | 130 | 162 | 205 | 260 |
D8 | 50 | 70 | 90 | 120 | 155 | 205 | 235 |
D9 | 45.5 | 53.4 | 77 | 102 | 125 | 160 | 205 |
L1 | | | 33.5 | 38 | 50 | | 70 |
L2 | 24.5 | 36 | 46 | 70 | 97 | 100 | 126 |
L3 | 4 | 605 | 8.5 | 17.5 | 15 | 15 | 18 |
L4 | 1 | 1 | 1 | 1.5 | 3 | 3 | 3 |
L5 | 14 | 25 | 32 | 40 | 63 | 70 | 90 |
L6 | 2 | 2 | 3 | 5 | 5 | 6 | 7 |
L7 | 8 | 10 | 12 | 16 | 20 | 22 | 28 |
L8 | 47 | 62 | 80.5 | 97 | 119.5 | 159 | 175.5 |
L9 | 4.5 | 4.8 | 7.2 | 10 | 12 | 15 | 15 |
L10 | 10 | 12.5 | 19 | 28 | 36 | 42 | 42 |
C1* | 46 | 70 | 100 | 130 | 165 | 215 | 235 |
C2* | M4 X 0.7P | M5 X 0.8P | M6 X 1P | M8 X 1.25P | M10 X 1.5P | M12 X 1.75P | M12 X 1.75P |
C3* | ≤11 | ≤14 / ≤16 | ≤19 / ≤24 | ≤32 | ≤38 | ≤48 | ≤55 |
C4* | 30 | 34 | 40 | 50 | 60 | 85 | 116 |
C5* | 30 | 50 | 80 | 110 | 130 | 180 | 200 |
C6* | 3.5 | 8 | 4 | 5 | 6 | 6 | 6 |
C7* | 48 | 60 | 90 | 115 | 142 | 190 | 220 |
C8* | 19.5 | 19 | 17 | 19.5 | 22.5 | 29 | 63 |
C9* | 91 | 117 | 143.5 | 186.5 | 239 | 288 | 364.5 |
C10* | 13.25 | 13.5 | 10.75 | 13 | 15 | 20.75 | 53 |
C11* | 19.5 | 37 | 35.5 | 46 | 53.5 | 79.5 | 106.5 |
B1 | 4 | 5 | 6 | 10 | 12 | 16 | 20 |
H1 | 14 | 18 | 24.5 | 35 | 43 | 59 | 79.5 |
* C1~C11 are motor specific dimensions (metric std shown). Contact Candy Controls for your specific motor mounting system. |
CER Series Dimensions, 2 Stage, Ratios 25~200 Back to Top

Dimensions | Model Numbers | ||||||
CER050 | CER070 | CER090 | CER120 | CER155 | CER205 | CER235 | |
D1 | 44 | 62 | 80 | 108 | 140 | 184 | 210 |
D2 | M4 X 0.7P | M5 X 0.8P | M6 X 1P | M8 X 1.5P | M10 X 1.5P | M12X 1.75P | M16 X 2P |
D3 | 12 | 16 | 22 | 32 | 40 | 55 | 75 |
D4 | 35 | 52 | 68 | 90 | 120 | 160 | 180 |
D5 | 22 | 22 | 30 | 40 | 75 | 95 | 115 |
D6 | M4 X 0.7P | M5 X 0.8P | M8 X 1.25P | M12 X 1.75P | M16 X 2P | M20 X 2.5P | M20 X 2.5P |
D7 | 53 | 70 | 104 | 130 | 162 | 205 | 260 |
D8 | 50 | 70 | 90 | 120 | 155 | 205 | 235 |
D9 | 45.5 | 53.4 | 77 | 102 | 125 | 160 | 205 |
L1 | * | * | 33.5 | 38 | 50 | * | 70 |
L2 | 24.5 | 36 | 46 | 70 | 97 | 100 | 126 |
L3 | 4 | 605 | 8.5 | 17.5 | 15 | 15 | 18 |
L4 | 1 | 1 | 1 | 1.5 | 3 | 3 | 3 |
L5 | 14 | 25 | 32 | 40 | 63 | 70 | 90 |
L6 | 2 | 2 | 3 | 5 | 5 | 6 | 7 |
L7 | 8 | 10 | 12 | 16 | 20 | 22 | 28 |
L8 | 47 | 62 | 80.5 | 97 | 119.5 | 159 | 175.5 |
L9 | 4.5 | 4.8 | 7.2 | 10 | 12 | 15 | 15 |
L10 | 10 | 12.5 | 19 | 28 | 36 | 42 | 42 |
C1* | 46 | 70 | 100 | 130 | 165 | 215 | 235 |
C2* | M4 X 0.7P | M5 X 0.8P | M6 X 1P | M8 X 1.25P | M10 X 1.5P | M12 X 1.75P | M12 X 1.75P |
C3* | ≤11 | *≤14 / ≤16 | ≤19 / ≤24 | ≤32 | ≤38 | ≤48 | ≤55 |
C4* | 30 | 34 | 40 | 50 | 60 | 85 | 116 |
C5* | 30 | 50 | 80 | 110 | 130 | 180 | 200 |
C6* | 3.5 | 8 | 4 | 5 | 6 | 6 | 6 |
C7* | 48 | 60 | 90 | 115 | 142 | 190 | 220 |
C8* | 19.5 | 19 | 17 | 19.5 | 22.5 | 29 | 63 |
C9* | 91 | 117 | 143.5 | 186.5 | 239 | 288 | 364.5 |
C10* | 13.25 | 13.5 | 10.75 | 13 | 15 | 20.75 | 53 |
C11* | 19.5 | 37 | 35.5 | 46 | 53.5 | 79.5 | 106.5 |
B1 | 4 | 5 | 6 | 10 | 12 | 16 | 20 |
H1 | 14 | 18 | 24.5 | 35 | 43 | 59 | 79.5 |
* C1~C11 are motor specific dimensions (metric std shown). Contact Candy Controls for your specific motor mounting system. |