- CFR Performance Specifications
- CFR Series Inertia
- CFR Series Dimensions, 1 Stage, Ratios 3~20
- CFR Series Dimensions, 2 Stage, Ratios 25 ~ 200
CFR Performance Specifications Back to Top
CFR Series Performance | Ratio I | Stages | Model Numbers | ||||||
CFR042 | CFR060 | CFR075 | CFR100 | CFR140 | CFR180 | CFR220 | |||
Continuous Torque (Nm) | 3 | 1 | 9 | 36 | 90 | 195 | 342 | 588 | 1140 |
---|---|---|---|---|---|---|---|---|---|
4 | 1 | 12 | 48 | 120 | 260 | 542 | 1040 | 1680 | |
5 | 1 | 15 | 60 | 150 | 325 | 650 | 1200 | 2000 | |
6 | 1 | 18 | 55 | 150 | 310 | 600 | 1100 | 1900 | |
7 | 1 | 19 | 50 | 140 | 300 | 550 | 1100 | 1800 | |
8 | 1 | 17 | 45 | 120 | 260 | 500 | 1000 | 1600 | |
9 | 1 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 | |
10 | 1 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 | |
14 | 1 | - | 42 | 140 | 300 | 550 | 1100 | 1800 | |
20 | 1 | - | 40 | 100 | 230 | 450 | 900 | 1500 | |
15 | 2 | 14 | - | - | - | - | - | - | |
20 | 2 | 14 | - | - | - | - | - | - | |
25 | 2 | 15 | 60 | 160 | 330 | 650 | 1200 | 2000 | |
30 | 2 | 20 | 55 | 150 | 310 | 600 | 1100 | 1900 | |
35 | 2 | 19 | 50 | 140 | 300 | 550 | 1100 | 1800 | |
40 | 2 | 17 | 45 | 120 | 260 | 500 | 1000 | 1600 | |
45 | 2 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 | |
50 | 2 | 14 | 60 | 160 | 330 | 650 | 1200 | 2000 | |
60 | 2 | 20 | 55 | 150 | 310 | 600 | 1100 | 1900 | |
70 | 2 | 19 | 50 | 140 | 300 | 550 | 1100 | 1800 | |
80 | 2 | 17 | 45 | 120 | 260 | 500 | 1000 | 1600 | |
90 | 2 | 14 | 40 | 100 | 230 | 450 | 900 | 1500 | |
100 | 2 | 14 | 40 | 100 | 230 | 450 | 900 | 1900 | |
120 | 2 | - | - | 150 | 310 | 600 | 1100 | 1800 | |
140 | 2 | - | - | 140 | 300 | 550 | 1100 | 1600 | |
160 | 2 | - | - | 120 | 260 | 550 | 1000 | 1500 | |
180 | 2 | - | - | 100 | 230 | 450 | 900 | 1500 | |
200 | 2 | - | - | 100 | 230 | 450 | 900 | 1500 | |
Peak Torque (Nm) | 3-100 | 1,2 | 3 times the Continuous Output Torque | ||||||
Continuous Speed (rpm) | 3-100 | 1,2 | 5000 | 5000 | 4000 | 4000 | 3000 | 3000 | 2000 |
Maximum Speed (rpm) | 3-100 | 1,2 | 10,000 | 10,000 | 8,000 | 8,000 | 6,000 | 6,000 | 4,000 |
Micro Backlash P0 (arcmin) | 3-10 | 1 | - | - | <2 | <2 | <2 | <2 | <2 |
15-100 | 2 | - | - | <4 | <4 | <4 | <4 | <4 | |
Reduced Backlash P1 (arcmin) | 3-10 | 1 | <4 | <4 | <4 | <4 | <4 | <4 | <4 |
15-100 | 2 | <7 | <7 | <7 | <7 | <7 | <7 | <7 | |
Standard Backlash P2 (arcmin) | 3-10 | 1 | <6 | <6 | <6 | <6 | <6 | <6 | <6 |
15-100 | 2 | <9 | <9 | <9 | <9 | <9 | <9 | <9 | |
Noise @ 3000 rpm | 3-100 | 1,2 | <74 | <58 | <60 | <63 | <65 | <67 | <70 |
Rated Life (hours) | 3-100 | 1,2 | 20,000 | ||||||
Tortional Stiffness ( Nm/arcmin) | 3-100 | 1,2 | 3 | 7 | 14 | 25 | 50 | 145 | 225 |
Maximum Radial Load (N) | 3-100 | 1,2 | 610 | 1400 | 4100 | 9200 | 14000 | 18000 | 33000 |
Maximum Axial Load (N) | 3-100 | 1,2 | 320 | 1100 | 3,300 | 5800 | 11400 | 19500 | 16300 |
Efficiency (%) | 3-10 | 1 | >95 | ||||||
15-100 | 2 | >92 | |||||||
Weight (kg) | 3-10 | 1 | 0.9 | 2.1 | 6.4 | 13.9 | 23.7 | 50 | 83 |
15-100 | 2 | 1.2 | 1.5 | 7.8 | 15.1 | 26.7 | 54 | 95 | |
Protection | 3-100 | 1,2 | IP65 |
CFR Series Inertia Back to Top
Model No. | Stage | Ratio | Model Numbers | ||||||
CFR042 | CFR060 | CFR090 | CFR115 | CFR142 | CFR180 | CFR220 | |||
Moments of Inertia (kg‧cm²) | 1 | 3~10 | 0.09 | 0.35 | 2.25 | 6.84 | 23.4 | 68.9 | 135.4 |
---|---|---|---|---|---|---|---|---|---|
14 | - | 0.07 | 1.87 | 6.25 | 21.8 | 65.6 | 119.8 | ||
20 | - | 0.07 | 1.87 | 6.25 | 21.8 | 65.6 | 119.8 | ||
2 | 15 | 0.09 | - | - | - | - | - | - | |
20 | 0.09 | - | - | - | - | - | - | ||
25~100 | 0.09 | 0.09 | 0.35 | 2.25 | 6.84 | 23.4 | 68.9 | ||
120~200 | - | - | 0.31 | 1.87 | 6.25 | 21.8 | 65.6 |
CFR Series Dimensions, 1 Stage, Ratios 3~20 Back to Top
Dimensions | Model Numbers | ||||||
CFR042 | CFR060 | CFR075 | CFR100 | CFR140 | CFR180 | CFR220 | |
D1 | 50 | 68 | 85 | 120 | 165 | 215 | 250 |
D2 | 3.4 | 5.5 | 6.8 | 9 | 11 | 13 | 17 |
D3 | 13 | 16 | 22 | 32 | 40 | 55 | 75 |
D4 | 35 | 60 | 70 | 90 | 130 | 160 | 180 |
D5 | 22 | 45 | 60 | 80 | 75 | 95 | 115 |
D6 | M4 X 0.7P | M5 X 0.8P | M8 X 1.25P | M12 X 1.75P | M16 X 2P | M20 X 2.5P | M20 X 2.5P |
L1 | 42 | 62 | 76 | 105 | 142 | 180 | 220 |
L2 | 19.5 | 28.5 | 36 | 58 | 82 | 82 | 105 |
L3 | 6.5 | 20 | 20 | 30 | 30 | 30 | 33 |
L4 | 1 | 1.5 | 2 | 2 | 3 | 3 | 3 |
L5 | 16 | 25 | 32 | 40 | 63 | 70 | 90 |
L6 | 2 | 2 | 3 | 5 | 5 | 6 | 7 |
L7 | 4 | 6 | 7 | 10 | 12 | 15 | 20 |
L8 | 111.5 | 150 | 219 | 269.5 | 338.5 | 397 | 484 |
L9 | 42 | 60 | 90 | 115 | 142 | 180 | 220 |
L10 | 10 | 12.5 | 19 | 28 | 36 | 42 | 42 |
C1* | 46 | 70 | 100 | 130 | 165 | 215 | 235 |
C2* | M4 X 0.7P | M5 X 0.8P | M6 X 1P | M8 X 1.25P | M10 X 1.5P | M12 X 1.75P | M12 X 1.75P |
C3* | ≤11 / ≤12 | *≤14 / ≤16 | ≤19 / ≤24 | ≤32 | ≤38 | ≤48 | ≤55 |
C4* | 25 | 34 | 40 | 50 | 60 | 85 | 116 |
C5* | 30 | 50 | 80 | 110 | 130 | 180 | 200 |
C6* | 3.5 | 8 | 4 | 5 | 6 | 6 | 6 |
C7* | 42 | 60 | 90 | 115 | 142 | 190 | 220 |
C8* | 29.5 | 19 | 17 | 19.5 | 22.5 | 29 | 63 |
C9* | 90.5 | 111.5 | 152.5 | 191.5 | 235.5 | 303.5 | 378.5 |
C10* | 8.75 | 13.5 | 10.75 | 13 | 15 | 20.75 | 53 |
B1 | 5 | 5 | 6 | 10 | 12 | 16 | 20 |
H1 | 15 | 18 | 24.5 | 35 | 43 | 59 | 79.5 |
* C1~C10 are motor specific dimensions (metric std shown). | |||||||
** CF060 ratio 5,10 offers C3 ≤16 option. |
CFR Series Dimensions, 2 Stage, Ratios 25 ~ 200 Back to Top
Model Numbers | |||||||
CFR042 | CFR060 | CFR075 | CFR100 | CFR140 | CFR180 | CFR220 | |
D1 | 50 | 68 | 85 | 120 | 165 | 215 | 250 |
D2 | 3.4 | 5.5 | 6.8 | 9 | 11 | 13 | 17 |
D3 j6 | 13 | 16 | 22 | 32 | 40 | 55 | 75 |
D4 g6 | 35 | 60 | 70 | 90 | 130 | 160 | 180 |
D5 | 22 | 45 | 60 | 80 | 75 | 95 | 115 |
D6 | M4 X 0.7P | M5 X 0.8P | M8 X 1.25P | M12 X1.75P | M16 X 2P | M20 X 2.5P | M20 X 2.5P |
L1 | 42 | 62 | 76 | 105 | 142 | 180 | 220 |
L2 | 19.5 | 28.5 | 36 | 58 | 82 | 82 | 105 |
L3 | 6.5 | 20 | 20 | 30 | 30 | 30 | 33 |
L4 | 1 | 1.5 | 2 | 2 | 3 | 3 | 3 |
L5 | 16 | 25 | 32 | 40 | 63 | 70 | 90 |
L6 | 2 | 2 | 3 | 5 | 5 | 6 | 7 |
L7 | 4 | 6 | 7 | 10 | 12 | 15 | 20 |
L8 | 139 | 168.5 | 222.5 | 295.5 | 370.5 | 434 | 521 |
L9 | 42 | 60 | 90 | 115 | 142 | 180 | 220 |
L10 | 10 | 12.5 | 19 | 28 | 36 | 42 | 42 |
C1 4 | 46 | 46 | 70 | 100 | 130 | 165 | 215 |
C2 4 | M4 X 0.7P | M4 X 0.7P | M5 X 0.8P | M6 X 1P | M8 X 1.25P | M10 X 1.5P | M12 X 1.75P |
C3 4 | ≤11 / ≤12 | ≤11 / ≤12 | ≤14 / ≤15.875 / ≤16 | ≤19 / ≤24 | ≤32 | ≤38 | ≤48 |
C4 4 | 25 | 25 | 34 | 40 | 50 | 60 | 85 |
C5 4 G6 | 30 | 30 | 50 | 80 | 110 | 130 | 180 |
C6 4 | 3.5 | 3.5 | 8 | 4 | 5 | 6 | 6 |
C7 4 | 42 | 42 | 60 | 90 | 115 | 142 | 190 |
C8 4 | 29.5 | 29.5 | 19 | 17 | 19.5 | 22.5 | 29 |
C9 4 | 90.5 | 99.5 | 126.5 | 165 | 205 | 254.5 | 323.5 |
C10 4 | 8.75 | 8.75 | 13.5 | 10.75 | 13 | 15 | 20.75 |
B1 h9 | 5 | 5 | 6 | 10 | 12 | 16 | 20 |
H1 | 15 | 18 | 24.5 | 35 | 43 | 59 | 79.5 |
4. C1~C10 are motor specific dimensions (metric std shown). * CFR060M1 offers C3 ≤12 option. * CFR075M1 offers C3 ≤16 option. * CFR075M2 offers C3 ≤15.875 option. * CFR100M1 offers C3 ≤24 option. |