←   Back

Precision Helical Planetary Gearboxes Dimensions and Specifications

CD Performance Specifications Back to Top

Gearhead Performance Ratio Model Numbers
Steges CD047 CD064 CD090 CD110 CD140 CD200 CD255
Continuous Torque (Nm) 4 1 19 48 130 270 560 1,100 1,700
5 1 22 60 160 330 650 1,200 2,000
7 1 19 50 140 300 550 1,100 1,800
10 1 14 40 100 230 450 900 1,500
20 2 19 48 130 270 560 1,100 1,700
25 2 22 60 160 330 650 1,200 2,000
35 2 19 50 140 300 550 1,100 1,800
40 2 19 48 130 270 560 1,100 1,700
50 2 22 60 160 330 650 1,200 2,000
70 2 19 50 140 300 550 1,100 1,800
100 2 14 40 100 230 450 900 1,500
16 2 19 48 130 270 560 1,100 1,700
21 2 22 60 160 330 650 1,200 2,000
31 2 19 50 140 300 550 1,100 1,800
61 2 19 50 140 300 550 1,100 1,800
91 2 14 40 100 230 450 900 1,500
Peak Torque (Nm) 4~100 1,2 3 X Continuous Output Torque
Nominal Input Speed (rpm) 4~100 1,2 5,000 5,000 4,000 4,000 3,000 3,000 2,000
Maximum Input Speed (rpm) 4~100 1,2 10,000 10,000 8,000 8,000 6,000 6,000 4,000
Micro Backlash  PO (arcmin) 4~10 1 - - ≤ 1 ≤ 1 ≤ 1 ≤ 1 ≤ 1
20~100 2 - - - ≤ 3 ≤ 3 ≤ 3 ≤ 3
Reduced Backlash  P1 (arcmin) 4~10 1 ≤ 3 ≤ 3 ≤ 3 ≤ 3 ≤ 3 ≤ 3 ≤ 3
20~100 2 ≤ 5 ≤ 5 ≤ 5 ≤ 5 ≤ 5 ≤ 5 ≤ 5
Standard Backlash P2(arcmin) 4~10 1 ≤ 5 ≤ 5 ≤ 5 ≤ 5 ≤ 5 ≤ 5 ≤ 5
20~100 2 ≤ 7 ≤ 7 ≤ 7 ≤ 7 ≤ 7 ≤ 7 ≤ 7
Noise @ 3000 rpm (dB) 4~100 1,2 ≤ 56 ≤ 58 ≤ 60 ≤ 63 ≤ 65 ≤ 67 ≤ 70
Torsional Stiffness (Nm/arcmin) 4~100 1,2 7 13 31 82 151 440 1,006
Maximum Radial Load (N) 4~100 1,2 42.5 125 235 430 1,300 3,064 5,900
Maximum Axial Load (N) 4~100 1,2 1,080 2,110 2,310 4,800 6,200 5,450 10,600
Service Life (hours) 4~100 1,2 30,000 *
Efficiency (%) 4~10 1 ≧ 97 %
20~100 2 ≧ 94 %
Weight  (kg) 4~10 1 0.7 1.2 3 5.6 11.9 31.6 56.1
20~100 2 1 1.6 3.7 7.3 15.9 36.9 70.4
16~91 2 1 1.4 3.5 6.5 15.5 34.2 67.2
Protection 4~100 1,2 IP65

CD Series Inertia Back to Top

Gearhead Inertia Stage Ratio Model Numbers
CD047 CD064 CD090 CD110 CD140 CD200 CD255
Moment of Inertia (kg·cm ²) 1 4 0.03 0.14 0.51 2.87 7.54 25.03 58.31
5 0.03 0.13 0.47 2.71 7.42 23.29 53.27
7 0.03 0.13 0.45 2.62 7.14 22.48 50.97
10 0.03 0.13 0.44 2.57 7.03 22.51 50.56
2 20 0.03 0.03 0.13 0.47 2.71 7.42 23.29
25 0.03 0.03 0.13 0.47 2.71 7.42 23.29
35 0.03 0.03 0.13 0.47 2.71 7.42 23.29
40 0.03 0.03 0.13 0.44 2.57 7.03 22.51
50 0.03 0.03 0.13 0.44 2.57 7.03 22.51
70 0.03 0.03 0.13 0.44 2.57 7.03 22.51
100 0.03 0.03 0.13 0.44 2.57 7.03 22.51
16 0.03 0.03 0.13 0.47 2.71 7.42 23.29
21 0.03 0.03 0.13 0.47 2.71 7.42 23.29
31 0.03 0.03 0.13 0.44 2.57 7.03 22.51
61 0.03 0.03 0.13 0.44 2.57 7.03 22.51
91 0.03 0.03 0.13 0.44 2.57 7.03 22.51
 

CD Series Dimensions, 1 Stage, Ratios 4~10 Back to Top

dimenCD1
Dimensions Model Numbers
CD047 CD064 CD090 CD110 CD140 CD200 CD255
D1 12 20 31.5 40 50 80 100
D2 20 31.5 50 63 80 125 140
D3 28 40 63 80 100 160 180
D4 47 64 90 110 140 200 255
D5 67 79 109 135 168 233 280
D6 4 X M3 X 0.5P 7 X M5 X 0.8P 7 X M6 X 1P 11 X M6 X 1P 11 X M8 X 1.25P 11 X M10 X 1.5P 12 X M16 X 2P
D7 72 86 118 145 179 247 300
D8 3 5 6 6 8 10 12
D9 45.5 55 77 90 113 138 175
D10 8 X 3.4 8 X 4.5 8 X 5.5 8 X 5.5 12 X 6.6 12 X 9 16 X 13.5
D11 60 70 95 120 152 212 255
D12 46.2 63.2 89.2 109.2 139.2 199.2 254.2
L1 4 8 12 12 12 16 20
L2 6.5 8 13.5 13.5 17 22.5 30.5
L3 3 3 6 6 6 8 12
L4 19.5 19.5 30 29 38 50 66
L5 7 7 10 10 14.6 15 20
L6 4 4 7 8 10 12 18
L7 5 7.7 8 10 12 15 20
L8 18.5 28.5 27 37 62 69.5 82
L9 4 6 7 7 7 10 10
L10 0.5 0.5 1 1 1 1 1
C1* 46 70 100 130 165 215 235
C2* M4 X 0.7P M5 X 0.8P M6 X 1P M8 X 1.25P M10 X 1.5P M12 X 1.75P M12 X 1.75P
C3* ≤11 **≤14 / ≤16 ≤19 / ≤24 ≤32 ≤38 ≤48 ≤55
C4* 30 34 40 50 60 85 116
C5* 30 50 80 110 130 180 200
C6* 3.5 8 4 5 6 6 6
C7* 48 60 90 115 142 190 220
C8* 19.5 19 17 19.5 22.5 29 63
C9* 70 82.5 99.5 121.5 151 199.5 256.5
C10* 13.25 13.5 10.75 13 15 20.75 53.5
OD 56 X 2 66 X 2 90 X 3 110 X 3 145 X 3 200 X 5 238 X 5
* C1~C10 are motor specific dimensions (metric std shown).
** CD064 ratio 5,10 offers C3 ≤16 option.
 

CD Series Dimensions, 2 Stage, Ratios 20~100 Back to Top

dimenCD2
Dimensions Model Numbers
CD047 CD064 CD090 CD110 CD140 CD200 CD255
D1 12 20 31.5 40 50 80 100
D2 20 31.5 50 63 80 125 140
D3 28 40 63 80 100 160 180
D4 47 64 90 110 140 200 255
D5 67 79 109 135 168 233 280
D6 4 X M3 X 0.5P 7 X M5 X 0.8P 7 X M6 X 1P 11 X M6 X 1P 11 X M8 X 1.25P 11 X M10 X 1.5P 12 X M16 X 2P
D7 72 86 118 145 179 247 300
D8 3 5 6 6 8 10 12
D9 45.5 45.5 55 77 90 113 138
D10 8 X 3.4 8 X 4.5 8 X 5.5 8 X 5.5 12 X 6.6 12 X 9 16 X 13.5
D11 60 70 95 120 152 212 255
D18 46.2 63.2 89.2 109.2 139.2 199.2 254.2
L1 4 8 12 12 12 16 20
L2 6.5 8 13.5 13.5 17 22.5 30.5
L3 3 3 6 6 6 8 12
L4 19.5 19.5 30 29 38 50 66
L5 7 7 10 10 14.6 15 20
L6 4 4 7 8 10 12 18
L7 5 7.7 8 10 12 15 20
L8 52.5 28.5 32 37 122 79.5 82
L9 4 6 7 7 7 10 10
L10 0.5 0.5 1 1 1 1 1
C1* 46 46 70 100 130 165 215
C2* M4 X 0.7P M4 X 0.7P M5 X 0.8P M6 X 1P M8 X 1.25P M10 X 1.5P M12 X 1.75P
C3* ≤11 **≤11 / ≤12 ** ≤14 /≤15.875≤16 ≤ 19 / ≤ 24 ≤32 ≤38 ≤48
C4* 30 30 34 40 50 60 85
C5* 30 30 50 80 110 130 180
C6* 3.5 3.5 8 4 5 6 6
C7* 48 48 60 90 115 142 190
C8* 19.5 19.5 19 17 19.5 22.5 29
C9* 100 106 130.5 149 205 247.5 323
C10* 13.25 13.25 13.5 10.75 13 15 20.75
OD 56 X 2 66 X 2 90 X 3 110 X 3 145 X 3 200 X 5 238 X 5
* C1~C10 are motor specific dimensions (metric std shown). ** CD064 ratio 16~31 offers C3 ≤12 option. ** CD090 ratio 16~31 offers C3 ≤15.875 / ≤16 option.
 

CD Series Dimensions, 2 Stage, Ratio 16,21,31,61,91 Back to Top

CD-Dimension-s3
Model Numbers
AD047 AD064 AD090 AD110 AD140 AD200 AD255
D1H7 12 20 31.5 40 50 80 100
D2 20 31.5 50 63 80 125 140
D3h7 28 40 63 80 100 160 180
D4h7 47 64 90 110 140 200 255
D5 67 79 109 135 168 233 280
D6 4 X M3 X 0.5P 7 X M5 X 0.8P 7 X M6 X 1P 11 X M6 X 1P 11 X M8 X 1.25P 11 X M10 X 1.5P 12 X M16 X 2P
D7 72 86 118 145 179 247 300
D8H7 3 5 6 6 8 10 12
D9 45.5 45.5 55 77 90 113 138
D10 8 X 3.4 8 X 4.5 8 X 5.5 8 X 5.5 12 X 6.6 12 X 9 16 X 13.5
D11h7 60 70 95 120 152 212 255
D18 46.2 63.2 89.2 109.2 139.2 199.2 254.2
L1 4 8 12 12 12 16 20
L2 6.5 8 13.5 13.5 17 22.5 30.5
L3 3 3 6 6 6 8 12
L4 19.5 19.5 30 29 38 50 66
L5 7 7 10 10 14.6 15 20
L6 4 4 7 8 10 12 18
L7 5 7.7 8 10 12 15 20
L8 52.5 28.5 32 37 122 79.5 82
L9 4 6 7 7 7 10 10
L10 0.5 0.5 1 1 1 1 1
C1 46 46 70 100 130 165 215
C2 5 M4 X 0.7P M4 X 0.7P M5 X 0.8P M6 X 1P M8 X 1.25P M10 X 1.5P M12 X 1.75P
C3 5 ≤11 *≤11 / ≤12 * ≤14 / ≤15.875 / ≤16 ≤ 19 / ≤ 24 ≤32 ≤38 ≤48
C4 5 30 30 34 40 50 60 85
C5 5 G6 30 30 50 80 110 130 180
C6 5 3.5 3.5 8 4 5 6 6
C7 5 48 48 60 90 115 142 190
C8 5 19.5 19.5 19 17 19.5 22.5 29
C9 5 100 106 130.5 149 205 247.5 323
C10 5 13.25 13.25 13.5 10.75 13 15 20.75
OD 56 X 2 66 X 2 90 X 3 110 X 3 145 X 3 200 X 5 238 X 5
5. C1~C10 are motor specific dimensions (metric std shown). * AD064M1 ratio 16~31 offers C3 ≤12 option. * AD090M1 ratio 16~31 offers C3 ≤16 option. * AD090M2 ratio 16~31 offers C3 ≤15.875 option. * AD110M1 offers C3 ≤24 option.