←   Back

Precision Helical Planetary Gearboxes Dimensions and Specifications

CDR Performance Specifications Back to Top

 Gearhead Performance  Stage  Ratio1 Model Numbers
CDR047 CDR064 CDR090 CDR110 CDR140 CDR200 CDR255
1 4 19 48 130 270 560 1,100 1,700
5 22 60 160 330 650 1,200 2,000
7 19 50 140 300 550 1,100 1,800
10 14 40 100 230 450 900 1,500
14 - 42 140 300 550 1,100 1,800
20 - 40 100 230 450 900 1,500
2 20 19 - - - - - -
25 22 60 160 330 650 1,200 2,000
35 19 50 140 300 550 1,100 1,800
40 19 48 130 270 560 1,100 1,700
50 22 60 160 330 650 1,200 2,000
70 19 50 140 300 550 1,100 1,800
100 14 40 100 230 450 900 1,500
140 - - 140 300 550 1,100 1,800
200 - - 100 230 450 900 1,500
Maximum Output Torque (Nm) 1,2 4~200 3 times of Nominal Output Torque
Nominal Input Speed (rpm) 1,2 4~200 5,000 5,000 4,000 4,000 3,000 3,000 2,000
Maximum Input Speed (rpm) 1,2 4~200 10,000 10,000 8,000 8,000 6,000 6,000 4,000
Micro Backlash  P0 (arcmin) 1 4~20 - - ≤ 2 ≤ 2 ≤ 2 ≤ 2 ≤ 2
2 25~200 - - ≤ 4 ≤ 4 ≤ 4 ≤ 4 ≤ 4
Reduced Backlash  P1 (arcmin) 1 4~20 ≤ 4 ≤ 4 ≤ 4 ≤ 4 ≤ 4 ≤ 4 ≤ 4
2 25~200 ≤ 7 ≤ 7 ≤ 7 ≤ 7 ≤ 7 ≤ 7 ≤ 7
Standard Backlash P2 (arcmin) 1 4~20 ≤ 6 ≤ 6 ≤ 6 ≤ 6 ≤ 6 ≤ 6 ≤ 6
2 25~200 ≤ 9 ≤ 9 ≤ 9 ≤ 9 ≤ 9 ≤ 9 ≤ 9
Torsional Rigidity (Nm/arcmin) 1,2 4~200 7 13 31 82 151 440 1,006
*Maximum Bending Moment (Nm) 1,2 4~200 42.5 125 235 430 1,300 3,064 5,900
Maximum Axial Load (N) 1,2 4~200 1,080 2,110 2,310 4,800 6,200 5,450 10,600
** Service Life (hours) 1,2 4~200 30,000
Efficiency (%) 1 4~20 ≧ 95 %
2 25~200 ≧ 92 %
Weight  (kg) 1 4~20 1.1 2.1 5.9 10.5 21.9 50.9 85.4
2 25~200 1.4 1.9 4.5 9.8 20.1 45.4 85.9
Operating Temperature (°C) 1,2 4~200 -10ºC ~+ 90ºC
Degree of Gearbox Protection 1,2 4~200 IP65
Noise Level, n1=3,000 rpm (dB) 1,2 4~200 ≤ 61 ≤ 63 ≤ 65 ≤ 68 ≤ 70 ≤ 72 ≤ 74
* Applied to the output flange @ 100 rpm
** S1 service life 15,000 hrs.
 

CDR Series Inertia Back to Top

Gearhead Inertia Stage Ratio Model Numbers
CDR047 CDR064 CDR090 CDR110 CDR140 CDR200 CDR255
Moment of Inertia (kg∙cm²) 1 4~10 0.09 0.35 2.25 6.84 23.4 68.9 135.4
14 - 0.07 1.87 6.25 21.8 65.6 119.8
20 - 0.07 1.87 6.25 21.8 65.6 119.8
2 20 0.09 - - - - - -
25~100 0.09 0.09 0.35 2.25 6.84 23.4 68.9
140~200 - - 0.31 1.87 6.25 21.8 65.6
 

CDR Series Dimensions, 1 Stage, Ratios 4~20 Back to Top

dimenCDR1
Dimensions Model Numbers
CDR047 CDR064 CDR090 CDR110 CDR140 CDR200 CDR255
D1 12 20 31.5 40 50 80 100
D2 20 31.5 50 63 80 125 140
D3 28 40 63 80 100 160 180
D4 47 64 90 110 140 200 255
D5 67 79 109 135 168 233 280
D6 4 X M3 X 0.5P 7 X M5 X 0.8P 7 X M6 X 1P 11 X M6 X 1P 11 X M8 X 1.25P 11 X M10 X 1.5P 12 X M16 X 2P
D7 72 86 118 145 179 247 300
D8 3 5 6 6 8 10 12
D10 8 X 3.4 8 X 4.5 8 X 5.5 8 X 5.5 12 X 6.6 12 X 9 16 X 13.5
D12 46.2 63.2 89.2 109.2 139.2 199.2 254.2
L1 4 8 12 12 12 16 20
L2 6.5 8 13.5 13.5 17 22.5 30.5
L3 3 3 6 6 6 8 12
L4 19.5 19.5 30 29 38 50 66
L5 7 7 10 10 14.6 15 20
L6 4 4 7 8 10 12 18
L8 107.5 126 172.5 201 263.5 334.5 392
L9 4 6 7 7 7 10 10
L10 0.5 0.5 1 1 1 1 1
C1* 46 70 100 130 165 215 235
C2* M4 X 0.7P M5 X 0.8P M6 X1P M8 X 1.25P M10 X 1.5P M12 X 1.75P M12 X 1.75P
C3* ≤11 ≤14 / ≤16 ≤19 / ≤24 ≤32 ≤38 ≤48 ≤55
C4* 30 34 40 50 60 85 116
C5* 30 50 80 110 130 180 200
C6* 3.5 8 4 5 6 6 6
C7* 48 60 90 115 142 190 220
C8* 19.5 16 17 19.5 22.5 29 63
C9* 104.25 116.5 159.5 199 245.5 316 398.5
C10* 13.25 13.5 10.75 13 15 20.75 53.5
C11* 74 81.5 107.5 134 164.5 213.5 268.5
* C1~C11 are motor specific dimensions (metric std shown).
 

CDR Series Dimensions, 2 Stage, Ratios 25~200 Back to Top

dimenCDR2
Dimensions Model Numbers
CDR047 CDR064 CDR090 CDR110 CDR140 CDR200 CDR255
D1 12 20 31.5 40 50 80 100
D2 20 31.5 50 63 80 125 140
D3 28 40 63 80 100 160 180
D4 47 64 90 110 140 200 255
D5 67 79 109 135 168 233 280
D6 4 X M3 X 0.5P 7 X M5 X 0.8P 7 X M6 X 1P 11 X M6 X 1P 11 X M8 X 1.25P 11 X M10 X 1.5P 12 X M16 X 2P
D7 72 86 118 145 179 247 300
D8 3 5 6 6 8 10 12
D10 8 X 3.4 8 X 4.5 8 X 5.5 8 X 5.5 12 X 6.6 12 X 9 16 X 13.5
D12 46.2 63.2 89.2 109.2 139.2 199.2 254.2
L1 4 8 12 12 12 16 20
L2 6.5 8 13.5 13.5 17 22.5 30.5
L3 3 3 6 6 6 8 12
L4 19.5 19.5 30 29 38 50 66
L5 7 7 10 10 14.6 15 20
L6 4 4 7 8 10 12 18
L8 122 132.5 163 217.5 269.5 333.5 403
L9 4 6 7 7 7 10 10
L10 0.5 0.5 1 1 1 1 1
C1* 46 46 70 100 130 165 200
C2* M4 X 0.7P M4 X 0.7P M4 X 0.7P M6 X 1P M8 X 1.25P M10 X 1.5P M12 X 1.75P
C3* ≤11 ≤11 / ≤12 ≤14 / ≤ 19 / ≤ 24 ≤32 ≤38 ≤48
≤15.875 /
≤16
C4* 30 30 30 40 50 60 85
C5* 30 30 50 80 110 130 180
C6* 3.5 3.5 8 4 5 6 6
C7* 48 48 60 90 115 142 190
C8* 19.5 19.5 19 17 19.5 22.5 29
C9* 103.25 108.25 128.25 166.5 209 269.5 340
C10* 13.25 13.25 13.5 10.75 13 15 20.75
C11* 74 74 81.5 107.5 134 164.5 213.5
* C1~C11 are motor specific dimensions (metric std shown).